Dashboard School Info

Primary One (P1) Students Results


No School Name English Math Lit I Lit II R.E Rukiga Agg. Div. Remarks. Year. Action
1 Kakinga I NATURINDA MERCY 94 - D1 87 - D2 90 - D1 0 - X 97 - D1 71 - C3 X X Missing marks 2024
2 Kakinga I MWESIGWA NELSON 41 - P7 80 - D2 73 - C3 0 - X 66 - C3 76 - C3 X X Missing marks 2024
3 Kakinga I MWESIGWA NELSON 41 - P7 80 - D2 73 - C3 0 - X 66 - C3 76 - C3 X X Missing marks 2024
4 Kitooro KATO GIVEN 16 - F9 14 - F9 58 - C5 40 - P7 52 - C6 82 - D2 38 III Fair 2024
5 Kitooro AHABWE DALTON 76 - C3 60 - C4 98 - D1 94 - D1 76 - C3 96 - D1 13 I Excellent 2024
6 Kitooro AHABWE DALTON 76 - C3 60 - C4 98 - D1 94 - D1 76 - C3 96 - D1 13 I Excellent 2024
7 Kitooro AKANJUNA BRUNO 60 - C4 64 - C4 78 - C3 70 - C3 73 - C3 96 - D1 18 I Excellent 2024
8 Kitooro AINEBYOONA FAITH 70 - C3 30 - P8 88 - D2 40 - P7 82 - D2 88 - D2 24 II Good 2024
9 Kitooro AMITUHAIRE STELLA 18 - F9 32 - P8 52 - C6 44 - P7 46 - P7 58 - C5 42 III Fair 2024
10 Kitooro NAMARA PRISCA 14 - F9 18 - F9 56 - C5 34 - P8 54 - C6 91 - D1 38 III Fair 2024
11 Kitooro TUKASHABA SCAVIA 40 - P7 28 - F9 58 - C5 56 - C5 79 - C3 96 - D1 30 II Good 2024
12 Kitooro NAYEBARE AISHA 94 - D1 86 - D2 99 - D1 96 - D1 90 - D1 97 - D1 7 I Excellent 2024
13 Kitooro BAKASHABA STUART 26 - F9 20 - F9 30 - P8 40 - P7 52 - C6 79 - C3 42 III Fair 2024
14 Kitooro AKANKWASA KELEMENT 28 - F9 60 - C4 42 - P7 66 - C3 76 - C3 85 - D2 28 II Good 2024
15 Kitooro NYAKATO TRUST 36 - P8 42 - P7 70 - C3 46 - P7 64 - C4 88 - D2 31 II Good 2024
16 Kitooro KATUSHABE AISHA 46 - P7 50 - C6 52 - C6 44 - P7 66 - C3 82 - D2 31 II Good 2024
17 Kitooro ARISHABA PELLON 38 - P8 14 - F9 56 - C5 26 - F9 49 - P7 58 - C5 43 IV Poor 2024
18 Kitooro KWESIGA SIMON 38 - P8 54 - C6 82 - D2 60 - C4 67 - C3 88 - D2 25 II Good 2024
19 Kitooro NIWAMANYA MARVIN 24 - F9 4 - F9 36 - P8 14 - F9 67 - C3 79 - C3 41 III Fair 2024
20 Kitooro NIWAMANYA MARVIN 24 - F9 4 - F9 36 - P8 14 - F9 67 - C3 79 - C3 41 III Fair 2024
21 Kitooro AKOREBYE BRANDON 36 - P8 42 - P7 70 - C3 52 - C6 64 - C4 56 - C5 33 II Good 2024
22 Kitooro TAREMWA BRIAN 30 - P8 38 - P8 80 - D2 56 - C5 73 - C3 79 - C3 29 II Good 2024
23 Kitooro NIWAMANYA BLIAR 50 - C6 52 - C6 88 - D2 62 - C4 82 - D2 94 - D1 21 II Good 2024
24 Kitooro AINEMBABAZI MERCY 34 - P8 34 - P8 66 - C3 34 - P8 61 - C4 96 - D1 32 II Good 2024
25 Kitooro AINEMBABAZI MERCY 34 - P8 34 - P8 66 - C3 34 - P8 61 - C4 96 - D1 32 II Good 2024
26 Kitooro AMUMPAIRE DANCAN 36 - P8 12 - F9 64 - C4 36 - P8 70 - C3 88 - D2 34 II Good 2024
27 Kitooro AINOMUGISHA PROMISE 34 - P8 54 - C6 96 - D1 62 - C4 76 - C3 97 - D1 23 II Good 2024
28 Kitooro AKANKUNDA LONET 20 - F9 42 - P7 76 - C3 34 - P8 73 - C3 94 - D1 31 II Good 2024
29 Kitooro AKAMPWERA DERRICK 14 - F9 10 - F9 20 - F9 18 - F9 49 - P7 56 - C5 48 IV Poor 2024
30 Kitooro KOMUGISHA FORTUNE 34 - P8 20 - F9 82 - D2 34 - P8 64 - C4 79 - C3 34 II Good 2024
31 Kitooro KAYESU LINET 34 - P8 30 - P8 32 - P8 52 - C6 49 - P7 76 - C3 40 III Fair 2024
32 Kitooro AKANTORANA ANNITAH 44 - P7 12 - F9 58 - C5 48 - P7 39 - P8 76 - C3 39 III Fair 2024
33 Kitooro NARUBEGA MAJORINE 30 - P8 30 - P8 60 - C4 32 - P8 52 - C6 82 - D2 36 II Good 2024
34 Kitooro OWEMBABAZI SUCCESS 10 - F9 6 - F9 16 - F9 16 - F9 25 - F9 82 - D2 47 IV Poor 2024
35 Kitooro OWEMBABAZI SUCCESS 10 - F9 6 - F9 16 - F9 16 - F9 25 - F9 82 - D2 47 IV Poor 2024
36 Kitooro NIMBASA BRUCE 20 - F9 8 - F9 38 - P8 16 - F9 40 - P7 74 - C3 45 IV Poor 2024
37 Kitooro ASIIMWE BRIGHT 44 - P7 56 - C5 96 - D1 66 - C3 79 - C3 88 - D2 21 II Good 2024
38 Kitooro TWINAMASIKO TIMOTHY 22 - F9 40 - P7 46 - P7 56 - C5 70 - C3 94 - D1 32 II Good 2024
39 Kitooro ARIHO BLESSED 48 - P7 24 - F9 50 - C6 58 - C5 70 - C3 91 - D1 31 II Good 2024
40 Kitooro NAMARA CATHERINE 42 - P7 44 - P7 60 - C4 50 - C6 69 - C3 85 - D2 29 II Good 2024
41 Kitooro AYEBAZIBWE ROBERT 38 - P8 38 - P8 66 - C3 52 - C6 64 - C4 92 - D1 30 II Good 2024
42 Kitooro NOWAMAANI BRIAN 18 - F9 44 - P7 62 - C4 42 - P7 64 - C4 82 - D2 33 II Good 2024
43 Kitooro TIBIMANYWA ELIA 30 - P8 21 - F9 78 - C3 32 - P8 49 - P7 76 - C3 38 III Fair 2024
44 Kitooro TIBIMANYWA ELIA 30 - P8 21 - F9 78 - C3 32 - P8 49 - P7 76 - C3 38 III Fair 2024
45 Kitooro AKAMPA ALIFUNSI 34 - P8 34 - P8 66 - C3 60 - C4 67 - C3 76 - C3 29 II Good 2024
46 Kitooro AHEREZA BRIAN 26 - F9 30 - P8 74 - C3 46 - P7 64 - C4 74 - C3 34 II Good 2024
47 Kitooro AHEREZA BRIAN 26 - F9 30 - P8 74 - C3 46 - P7 64 - C4 74 - C3 34 II Good 2024
48 Kitooro NAMANYA FESTO 38 - P8 30 - P8 74 - C3 60 - C4 73 - C3 88 - D2 28 II Good 2024
49 Kitooro AMANYA PROSPER 38 - P8 40 - P7 92 - D1 40 - P7 79 - C3 94 - D1 27 II Good 2024
50 Kitooro OWOMUGISHA PROSSY 70 - C3 60 - C4 98 - D1 78 - C3 87 - D2 99 - D1 14 I Excellent 2024
51 Kitooro AYEBARE PROMISE 58 - C5 70 - C3 96 - D1 86 - D2 88 - D2 97 - D1 14 I Excellent 2024
52 Kitooro NIWAHEREZA CIARAH 26 - F9 30 - P8 84 - D2 58 - C5 76 - C3 88 - D2 29 II Good 2024
53 Kitooro NATUMANYA PRETTY 36 - P8 44 - P7 86 - D2 52 - C6 79 - C3 94 - D1 27 II Good 2024
54 Kitooro AKANJUNA TRYPHEN 34 - P8 38 - P8 80 - D2 54 - C6 76 - C3 64 - C4 31 II Good 2024
55 Kitooro NIMUSIIMA GIVEN 52 - C6 30 - P8 82 - D2 32 - P8 76 - C3 94 - D1 28 II Good 2024
56 Kitooro AINEMBABAZI GIFT 60 - C4 66 - C3 92 - D1 80 - D2 70 - C3 96 - D1 14 I Excellent 2024
57 Kitooro NIWAHEREZA KETRA 44 - P7 36 - P8 82 - D2 66 - C3 76 - C3 85 - D2 25 II Good 2024
58 Kitooro ABAHO TOBIUS 32 - P8 46 - P7 70 - C3 44 - P7 60 - C4 88 - D2 31 II Good 2024
59 Kitooro ASIIMWE JOAB 30 - P8 40 - P7 68 - C3 50 - C6 64 - C4 85 - D2 30 II Good 2024
60 Kitooro ATWEMEREIREHO MILTON 22 - F9 18 - F9 30 - P8 36 - P8 45 - P7 94 - D1 42 III Fair 2024
61 Kitooro KAKURU ONESMAS 36 - P8 28 - F9 88 - D2 52 - C6 82 - D2 85 - D2 29 II Good 2024
62 Kitooro NYAKATO OSCAR 40 - P7 24 - F9 78 - C3 30 - P8 79 - C3 67 - C3 33 II Good 2024
63 Kitooro NIMUSIIMA GIFT 28 - F9 28 - F9 68 - C3 30 - P8 64 - C4 76 - C3 36 II Good 2024
64 Kitooro NATUMANYA LYNATE 34 - P8 50 - C6 90 - D1 74 - C3 85 - D2 85 - D2 22 II Good 2024
65 Kitooro NANKUNDA SHEEM 32 - P8 18 - F9 68 - C3 50 - C6 67 - C3 76 - C3 32 II Good 2024
66 Kitooro NAHABWE PRAISE 54 - C6 44 - P7 62 - C4 72 - C3 67 - C3 82 - D2 25 II Good 2024
67 Kitooro NOMIGISHA ANNET 36 - P8 30 - P8 68 - C3 38 - P8 49 - P7 79 - C3 37 III Fair 2024
68 Kitooro TUMUSHERURE MACKLINE 20 - F9 22 - F9 44 - P7 22 - F9 49 - P7 96 - D1 42 III Fair 2024
69 Kitooro AMPUMUZA ABIGAIL 32 - P8 32 - P8 70 - C3 20 - F9 55 - C5 79 - C3 36 II Good 2024
70 Kitooro NINSHABA BRIDGET 26 - F9 26 - F9 72 - C3 30 - P8 73 - C3 97 - D1 33 II Good 2024
71 Kitooro NAGASHA SHIVAN 16 - F9 22 - F9 38 - P8 30 - P8 56 - C5 79 - C3 42 III Fair 2024
72 Kitooro NIWAGABA IVAN 32 - P8 20 - F9 52 - C6 26 - F9 43 - P7 66 - C3 42 III Fair 2024
73 Kitooro MURUNGI ANGEL 20 - F9 14 - F9 58 - C5 16 - F9 64 - C4 76 - C3 39 III Fair 2024
74 Kitooro TUKWASIBWE CONFIDENCE 32 - P8 40 - P7 66 - C3 52 - C6 72 - C3 64 - C4 31 II Good 2024
75 Kitooro AKANKUNDA PELLON 42 - P7 52 - C6 92 - D1 44 - P7 73 - C3 91 - D1 25 II Good 2024
76 Kitooro AKANKUNDA PELLON 42 - P7 52 - C6 92 - D1 44 - P7 73 - C3 91 - D1 25 II Good 2024
77 Kitooro TURYASINGURA VICENT 18 - F9 34 - P8 74 - C3 64 - C4 79 - C3 82 - D2 29 II Good 2024
78 Kitooro TASHOBYA PRINCESS 64 - C4 74 - C3 96 - D1 86 - D2 96 - D1 97 - D1 12 I Excellent 2024
79 Kitooro TUMUKUNDE FLAVIA 38 - P8 54 - C6 86 - D2 64 - C4 76 - C3 94 - D1 24 II Good 2024
80 Kitooro AINOMUGISHA ANITAH 30 - P8 40 - P7 66 - C3 62 - C4 61 - C4 94 - D1 27 II Good 2024
81 Kitooro TUMUSHABE ANNITAH 42 - P7 64 - C4 78 - C3 62 - C4 70 - C3 88 - D2 23 II Good 2024
82 Kitooro NYANGOMA TRACY 24 - F9 22 - F9 70 - C3 32 - P8 52 - C6 60 - C4 39 III Fair 2024
83 Kitooro NATURINDA PATIENCE 16 - F9 12 - F9 52 - C6 30 - P8 64 - C4 79 - C3 39 III Fair 2024
84 Kitooro AIKIRIZA ISAAC 36 - P8 38 - P8 58 - C5 64 - C4 61 - C4 85 - D2 31 II Good 2024
85 GREEN HILL MIRAMBI AKANKUNDA FAITH 90 - D1 72 - C3 86 - D2 75 - C3 80 - D2 48 - P7 18 I Excellent 2024
86 GREEN HILL MIRAMBI OWEMBABAZI MARY 69 - C3 68 - C3 58 - C5 57 - C5 68 - C3 28 - F9 28 II Good 2024
87 GREEN HILL MIRAMBI ATUHAIRE SHENNAH 61 - C4 70 - C3 76 - C3 54 - C6 66 - C3 48 - P7 26 II Good 2024
88 GREEN HILL MIRAMBI TURYASINGURA BRIGHTON 84 - D2 82 - D2 88 - D2 60 - C4 76 - C3 52 - C6 19 II Good 2024
89 GREEN HILL MIRAMBI Confidence Harmony 86 - D2 68 - C3 60 - C4 60 - C4 70 - C3 34 - P8 24 II Good 2024
90 GREEN HILL MIRAMBI Kemigisha Brenda 86 - D2 90 - D1 92 - D1 75 - C3 80 - D2 84 - D2 11 I Excellent 2024
91 GREEN HILL MIRAMBI Promise Treasure 63 - C4 64 - C4 56 - C5 63 - C4 66 - C3 40 - P7 27 II Good 2024
92 GREEN HILL MIRAMBI Akankunda Christine 51 - C6 58 - C5 48 - P7 63 - C4 64 - C4 42 - P7 33 II Good 2024
93 GREEN HILL MIRAMBI Nuwagaba John Bosco 20 - F9 40 - P7 10 - F9 31 - P8 36 - P8 6 - F9 50 U Failed 2024
94 GREEN HILL MIRAMBI Mucurezi Innocent 88 - D2 88 - D2 88 - D2 75 - C3 84 - D2 88 - D2 13 I Excellent 2024
95 GREEN HILL MIRAMBI Kembabazi Mary 56 - C5 66 - C3 56 - C5 45 - P7 58 - C5 60 - C4 29 II Good 2024
96 GREEN HILL MIRAMBI Owomugisha Leticia 82 - D2 100 - D1 82 - D2 75 - C3 86 - D2 74 - C3 13 I Excellent 2024
97 GREEN HILL MIRAMBI Akankwatsa Emilliana 88 - D2 70 - C3 84 - D2 75 - C3 84 - D2 72 - C3 15 I Excellent 2024
98 GREEN HILL MIRAMBI Akankunda Alphat 62 - C4 51 - C6 52 - C6 48 - P7 50 - C6 42 - P7 36 II Good 2024
99 GREEN HILL MIRAMBI Akankwatsa Kevin 85 - D2 70 - C3 69 - C3 66 - C3 56 - C5 60 - C4 20 II Good 2024
100 GREEN HILL MIRAMBI Turyamusiima Ruth 63 - C4 61 - C4 50 - C6 70 - C3 58 - C5 52 - C6 28 II Good 2024
101 GREEN HILL MIRAMBI Ahereza Rosemary 69 - C3 76 - C3 70 - C3 64 - C4 68 - C3 38 - P8 24 II Good 2024
102 GREEN HILL MIRAMBI Tusingwire Agnes 86 - D2 98 - D1 98 - D1 66 - C3 90 - D1 86 - D2 10 I Excellent 2024
103 GREEN HILL MIRAMBI Akandinda Tryphonia 84 - D2 90 - D1 96 - D1 58 - C5 96 - D1 92 - D1 11 I Excellent 2024
104 GREEN HILL MIRAMBI Asimire pricillah 51 - C6 76 - C3 56 - C5 43 - P7 54 - C6 48 - P7 34 II Good 2024
105 GREEN HILL MIRAMBI Twinamatsiko lvan 14 - F9 12 - F9 38 - P8 35 - P8 30 - P8 60 - C4 46 IV Poor 2024
106 Kibungo Ndyamuhaki Alone 30 - P8 44 - P7 50 - C6 48 - P7 49 - P7 56 - C5 40 III Fair 2024
107 Kibungo Ayebazibwe Briven 56 - C5 78 - C3 88 - D2 68 - C3 86 - D2 92 - D1 16 I Excellent 2023
108 NYAMAREBE PREPARATORY Tumwekwatse Annah 85 - D2 86 - D2 95 - D1 97 - D1 78 - C3 95 - D1 10 I Excellent 2024
109 Rwenkuba TWESIIME ROSEMARY 0 - X 4 - F9 2 - F9 8 - F9 3 - F9 29 - F9 X X Missing marks 2021
110 Rwenkuba ABAHO ANDREW 56 - C5 16 - F9 50 - C6 46 - P7 21 - F9 30 - P8 44 IV Poor 2021
111 Rwenkuba TUMURAMYE OSCAR 18 - F9 6 - F9 22 - F9 24 - F9 3 - F9 12 - F9 54 U Failed 2021
112 Rwenkuba MUHEREZA BENARD 64 - C4 47 - P7 52 - C6 58 - C5 36 - P8 65 - C3 33 II Good 2021
113 Rwenkuba NSHEMERIRWE RUTH 60 - C4 40 - P7 58 - C5 60 - C4 30 - P8 65 - C3 31 II Good 2021
114 Rwenkuba GUMISIRIZA JOSHUA 70 - C3 48 - P7 43 - P7 68 - C3 51 - C6 69 - C3 29 II Good 2021
115 Rwenkuba AKAMPURIRA DAIZY 32 - P8 32 - P8 24 - F9 43 - P7 18 - F9 38 - P8 49 U Failed 2021
116 Rwenkuba KENGABO EVALYNE 68 - C3 36 - P8 38 - P8 69 - C3 45 - P7 61 - C4 33 II Good 2021
117 Rwenkuba NSIMENTA CICILIA 32 - P8 16 - F9 34 - P8 34 - P8 9 - F9 43 - P7 49 U Failed 2024
118 Rwenkuba MURAMUZI KEVIN 56 - C5 18 - F9 42 - P7 38 - P8 27 - F9 61 - C4 42 III Fair 2024
119 Rwenkuba AKUNDA TREASURE 42 - P7 10 - F9 48 - P7 43 - P7 24 - F9 33 - P8 47 IV Poor 2024
120 Rwenkuba TUSHABIRANE PATRICK 40 - P7 28 - F9 22 - F9 56 - C5 12 - F9 49 - P7 46 IV Poor 2024
121 Rwenkuba KYOMPIRE CAROLINE 40 - P7 38 - P8 62 - C4 47 - P7 48 - P7 83 - D2 35 II Good 2024
122 Rwenkuba NANZIRI DOREEN 44 - P7 42 - P7 62 - C4 47 - P7 33 - P8 49 - P7 40 III Fair 2024
123 Rwenkuba NAMUYANJA FAVOUR 72 - C3 44 - P7 42 - P7 34 - P8 45 - P7 65 - C3 35 II Good 2024
124 Rwenkuba ATUKUNDE PROMISE 66 - C3 48 - P7 48 - P7 48 - P7 33 - P8 0 - X X X Missing marks 2024
125 Rwenkuba AKANDWANAHO EDISON 58 - C5 24 - F9 54 - C6 56 - C5 21 - F9 60 - C4 38 III Fair 2024
126 Rwenkuba KAHINGA INNOCENT 74 - C3 46 - P7 32 - P8 44 - P7 39 - P8 47 - P7 40 III Fair 2024
127 Rwenkuba KAHINGA INNOCENT 74 - C3 46 - P7 32 - P8 44 - P7 39 - P8 47 - P7 40 III Fair 2024
128 Rwenkuba AINOMUGISHA HELLEN 36 - P8 24 - F9 18 - F9 50 - C6 12 - F9 23 - F9 50 U Failed 2024
129 Rwenkuba AHUMUZA DAVIS 36 - P8 24 - F9 18 - F9 50 - C6 12 - F9 23 - F9 50 U Failed 2024
130 Rwenkuba TAREMWA BRUNO 54 - C6 34 - P8 52 - C6 50 - C6 21 - F9 60 - C4 39 III Fair 2024
131 Rwenkuba KANKUNDA BABRA 62 - C4 42 - P7 56 - C5 65 - C3 45 - P7 69 - C3 29 II Good 2024
132 Rwenkuba TUMUHIMBISE INNOCENT 32 - P8 34 - P8 34 - P8 42 - P7 12 - F9 27 - F9 49 U Failed 2024
133 Rwenkuba MUGABE ROBERT 60 - C4 52 - C6 56 - C5 68 - C3 33 - P8 38 - P8 34 II Good 2024
134 Rwenkuba AHISIBWE ENOCK 64 - C4 50 - C6 54 - C6 60 - C4 48 - P7 25 - F9 36 II Good 2024
135 Rwenkuba MUHAME MICHAEL 60 - C4 56 - C5 64 - C4 57 - C5 54 - C6 63 - C4 28 II Good 2024
136 Rwenkuba TAYEBWA EVANS 64 - C4 58 - C5 48 - P7 56 - C5 36 - P8 70 - C3 32 II Good 2024
137 Rwenkuba NSIMENTA EMILLY 60 - C4 60 - C4 62 - C4 58 - C5 39 - P8 58 - C5 30 II Good 2024
138 Rwenkuba AMUTWONGIRE JOEL 74 - C3 52 - C6 56 - C5 74 - C3 51 - C6 68 - C3 26 II Good 2024
139 Rwenkuba NYAMIGISHA PLEASURE 72 - C3 60 - C4 48 - P7 60 - C4 42 - P7 63 - C4 29 II Good 2024
140 Rwenkuba MUZAHURA DANIEL 94 - D1 80 - D2 44 - P7 52 - C6 48 - P7 76 - C3 26 II Good 2024
141 Rwenkuba TURYASINGURA ALLAN 82 - D2 80 - D2 68 - C3 66 - C3 42 - P7 85 - D2 19 II Good 2024
142 Rwenkuba ABIGABA KEVIN 78 - C3 76 - C3 64 - C4 60 - C4 51 - C6 58 - C5 25 II Good 2024
143 Rwenkuba AKAMPWERA HELLEN 74 - C3 64 - C4 62 - C4 74 - C3 57 - C5 76 - C3 22 II Good 2024
144 Rwenkuba NUWASIIMA GIFT 74 - C3 62 - C4 46 - P7 76 - C3 51 - C6 70 - C3 26 II Good 2024
145 Rwenkuba ABAHO DANIEL 64 - C4 62 - C4 52 - C6 48 - P7 36 - P8 67 - C3 32 II Good 2024
146 Rwenkuba AYESIGAMUKAMA VICTOR 68 - C3 64 - C4 48 - P7 49 - P7 60 - C4 68 - C3 28 II Good 2024
147 Rwenkuba AKANDWANAHO JOSHUA 70 - C3 64 - C4 32 - P8 68 - C3 36 - P8 74 - C3 29 II Good 2024
148 Rwenkuba AHAIRIRWE HOPE 62 - C4 70 - C3 42 - P7 68 - C3 33 - P8 69 - C3 28 II Good 2024
149 Rwenkuba AINEMBABAZI RITAH 72 - C3 76 - C3 74 - C3 72 - C3 75 - C3 90 - D1 16 I Excellent 2024
150 Rwenkuba MBENAWE SAM 80 - D2 78 - C3 66 - C3 64 - C4 66 - C3 58 - C5 20 II Good 2024
151 Rwenkuba ASHABA DOREEN 78 - C3 82 - D2 54 - C6 77 - C3 57 - C5 83 - D2 21 II Good 2024
152 Rwenkuba KOMUGISHA MAUREEN 86 - D2 86 - D2 70 - C3 81 - D2 66 - C3 87 - D2 14 I Excellent 2024
153 Katengyeto ABAHO FAIZO 37 - P8 40 - P7 35 - P8 65 - C3 28 - F9 48 - P7 42 III Fair 2023
154 Katengyeto Turyasingura Anslem 16 - F9 39 - P8 35 - P8 27 - F9 40 - P7 40 - P7 48 IV Poor 2024
155 Katengyeto Aturekireho Shillah 30 - P8 37 - P8 26 - F9 54 - C6 26 - F9 45 - P7 47 IV Poor 2024
156 Katengyeto Arinaitwe stuart 24 - F9 63 - C4 76 - C3 95 - D1 66 - C3 62 - C4 24 II Good 2024
157 Katengyeto Mwesigye Sison 74 - C3 68 - C3 56 - C5 85 - D2 47 - P7 85 - D2 22 II Good 2024
158 Katengyeto Tumwine Ignitius 11 - F9 38 - P8 35 - P8 54 - C6 30 - P8 52 - C6 45 IV Poor 2024
159 Katengyeto Niwamany keith 49 - P7 49 - P7 53 - C6 65 - C3 47 - P7 77 - C3 33 II Good 2024
160 Katengyeto Aboneire Mellon 14 - F9 26 - F9 21 - F9 25 - F9 21 - F9 39 - P8 53 U Failed 2024
161 Katengyeto Atwongirwe Active 32 - P8 44 - P7 35 - P8 54 - C6 23 - F9 52 - C6 44 IV Poor 2024
162 Katengyeto Ainembabazi catherine 67 - C3 49 - P7 76 - C3 95 - D1 58 - C5 62 - C4 23 II Good 2024
163 Katengyeto AKANDINDA JULIUS 42 - P7 32 - P8 48 - P7 65 - C3 30 - P8 18 - F9 42 III Fair 2024
164 Katengyeto Atwine Trour 16 - F9 21 - F9 30 - P8 20 - F9 4 - F9 49 - P7 51 U Failed 2024
165 Katengyeto Twongyeirwe Olvios 40 - P7 60 - C4 58 - C5 95 - D1 44 - P7 91 - D1 25 II Good 2024
166 Katengyeto Taremwa Godlive 73 - C3 73 - C3 80 - D2 99 - D1 57 - C5 95 - D1 15 I Excellent 2024
167 Katengyeto Kamugira Timothy 59 - C5 60 - C4 76 - C3 95 - D1 47 - P7 95 - D1 21 II Good 2024
168 Katengyeto AKAMPURIRA Adella 72 - C3 58 - C5 82 - D2 95 - D1 60 - C4 86 - D2 17 I Excellent 2024
169 Katengyeto Ayebare Shivan 70 - C3 72 - C3 90 - D1 99 - D1 77 - C3 74 - C3 14 I Excellent 2024
170 Katengyeto OWOMUGISHA DAPHIN 80 - D2 59 - C5 70 - C3 96 - D1 44 - P7 69 - C3 21 II Good 2024
171 Katengyeto Turyahabwe praise 52 - C6 74 - C3 70 - C3 95 - D1 55 - C5 77 - C3 21 II Good 2023
172 Katengyeto Turyahabwe praise 52 - C6 74 - C3 70 - C3 95 - D1 55 - C5 77 - C3 21 II Good 2024
173 Katengyeto Nuwarinda Derrick 57 - C5 68 - C3 86 - D2 85 - D2 55 - C5 97 - D1 18 I Excellent 2024
174 Katengyeto Arinda Dauglas 40 - P7 65 - C3 63 - C4 85 - D2 34 - P8 20 - F9 33 II Good 2024
175 Katengyeto NAYONGYERA FAITH 52 - C6 47 - P7 68 - C3 85 - D2 41 - P7 85 - D2 27 II Good 2024
176 Katengyeto Ainembabazi Mathias 30 - P8 33 - P8 25 - F9 45 - P7 28 - F9 38 - P8 49 U Failed 2024
177 Katengyeto KANSIIME BLESSING 53 - C6 78 - C3 77 - C3 85 - D2 47 - P7 91 - D1 22 II Good 2024
178 Katengyeto ATAMBA PETERSON 12 - F9 30 - P8 48 - P7 45 - P7 32 - P8 32 - P8 47 IV Poor 2024
179 Katengyeto AKANDWANAHO CRISPUS 40 - P7 29 - F9 46 - P7 55 - C5 43 - P7 42 - P7 42 III Fair 2024
180 Katengyeto TUMURAMYE Jordan 35 - P8 61 - C4 61 - C4 75 - C3 46 - P7 66 - C3 29 II Good 2024
181 Katengyeto Akankwasa Derick 57 - C5 34 - P8 50 - C6 65 - C3 48 - P7 66 - C3 32 II Good 2024
182 Katengyeto Twesigye Linus 46 - P7 46 - P7 48 - P7 65 - C3 47 - P7 66 - C3 34 II Good 2024
183 Katengyeto TUSINGWIRE IMMACULATE 67 - C3 62 - C4 90 - D1 99 - D1 67 - C3 80 - D2 14 I Excellent 2024
184 Katengyeto Atukwatse Stecia 17 - F9 43 - P7 44 - P7 54 - C6 12 - F9 48 - P7 45 IV Poor 2024
185 Katengyeto MAGEZI AMBROSE 27 - F9 36 - P8 28 - F9 55 - C5 27 - F9 40 - P7 47 IV Poor 2024
186 Katengyeto AINEMBABAZI PRECIOUS 43 - P7 73 - C3 81 - D2 96 - D1 51 - C6 83 - D2 21 II Good 2024
187 Katengyeto Nankunda janet 41 - P7 43 - P7 56 - C5 85 - D2 37 - P8 88 - D2 31 II Good 2024
188 Katengyeto ABAHO EXTEX 84 - D2 78 - C3 88 - D2 99 - D1 72 - C3 97 - D1 12 I Excellent 2024
189 Katengyeto KANGUME ANITAH 31 - P8 53 - C6 71 - C3 60 - C4 37 - P8 50 - C6 35 II Good 2024
190 Katengyeto KANSIIME OLIVIOUS 69 - C3 63 - C4 76 - C3 95 - D1 66 - C3 89 - D2 16 I Excellent 2024
191 Katengyeto Namara Evalyn 23 - F9 33 - P8 36 - P8 65 - C3 34 - P8 71 - C3 39 III Fair 2024
192 Katengyeto AKATUKUNDA CAROLINE 60 - C4 61 - C4 60 - C4 85 - D2 26 - F9 94 - D1 24 II Good 2024
193 Katengyeto Akora Emmanuel 32 - P8 55 - C5 63 - C4 75 - C3 41 - P7 92 - D1 28 II Good 2023
194 Katengyeto AMANYA DANIEL 18 - F9 35 - P8 23 - F9 45 - P7 17 - F9 17 - F9 51 U Failed 2022
195 Katengyeto Asimire praise 58 - C5 63 - C4 51 - C6 65 - C3 41 - P7 75 - C3 28 II Good 2024
196 Katengyeto AKANKUNDA PATRICIA 38 - P8 40 - P7 70 - C3 75 - C3 47 - P7 80 - D2 30 II Good 2024
197 Katengyeto Natumanya Olvious 50 - C6 30 - P8 48 - P7 65 - C3 50 - C6 76 - C3 33 II Good 2024
198 Katengyeto Kansime precious 41 - P7 30 - P8 55 - C5 60 - C4 50 - C6 71 - C3 33 II Good 2024
199 Katengyeto Amumpire Rhinah 46 - P7 43 - P7 66 - C3 65 - C3 45 - P7 77 - C3 30 II Good 2024
200 Katengyeto MBABAZI MANGADALENA 28 - F9 35 - P8 53 - C6 56 - C5 42 - P7 52 - C6 41 III Fair 2024
201 Katengyeto NATUHWERA SHIBAH 57 - C5 61 - C4 51 - C6 75 - C3 34 - P8 66 - C3 29 II Good 2024
202 Katengyeto ABAASA SHINA 35 - P8 58 - C5 71 - C3 95 - D1 36 - P8 74 - C3 28 II Good 2024
203 Katengyeto Ambasise Given 96 - D1 92 - D1 97 - D1 99 - D1 82 - D2 94 - D1 7 I Excellent 2024
204 Katengyeto mukundane lawrence 53 - C6 26 - F9 48 - P7 29 - F9 36 - P8 42 - P7 46 IV Poor 2024
205 Katengyeto AGABA JAMES 49 - P7 48 - P7 78 - C3 65 - C3 36 - P8 82 - D2 30 II Good 2024
