Dashboard School Info

P7 Pupils P.L.E Results


No School Index No Name Sex English Math Science SST Aggregate Division
1 ST PAUL IGORORA 580009/037 NUWAGIRA SIMON SALIM M 2 1 1 1 5 1
2 ST PAUL IGORORA 580009/039 TALIWAKU PAUL ENRIQUE M 2 1 1 1 5 1
3 Rwenkobwa 006709/028 NIWAMANYA INNOCENT M 1 1 2 1 5 1
4 Mwamba junior primary school 006759/005 AHAISIBWE ELIZABETH F 2 1 2 1 6 1
5 ST PAUL IGORORA 580009/017 ANKUNDA JUSTUS M 3 1 1 1 6 1
6 Igorora Day 006721/068 BAKUNDA JULIUS MBUKUURE M 1 2 2 1 6 1
7 Mwamba junior primary school 006759/043 NABIMANYA JOVIA F 2 1 2 1 6 1
8 ST MARYS RUKIRI 580024/031 TUBENAWE GILBERT M 2 1 2 1 6 1
9 ST MARYS RUKIRI 580024/053 TWINOBUHWEZI CATHERINE F 2 1 1 2 6 1
10 Mwamba junior primary school 006759/066 TUMWEKWATSE BENARD M 1 2 2 1 6 1
11 IGORORA TOWN 580022/018 KAMUGISHA OSBERT M 1 2 2 1 6 1
12 Kihani 006726/038 NYAKATO MERCY F 1 1 2 2 6 1
13 ST MARYS RUKIRI 580024/059 ASIIMWE PROVATO M 2 1 2 1 6 1
14 Nyamarebe 006791/002 MUTUNGI GODWIN M 2 1 1 2 6 1
15 Rwenkobwa Muslim 006710/025 TWINOMUJUNI SEEZI M 1 1 2 2 6 1
16 ST BERNARDS 580096/033 MWIJE MARY F 1 1 2 2 6 1
17 ST PAUL IGORORA 580009/012 AKAMPURIRA LYDIA F 2 1 2 2 7 1
18 ST PAUL IGORORA 580009/021 ATURINDA EMMANUEL M 2 2 2 1 7 1
19 IGORORA TOWN 580022/007 AKAMPURIRA FAITH F 2 2 2 1 7 1
20 ST MARYS RUKIRI 580024/015 ABIGABA JONAH M 2 1 2 2 7 1
21 Mwamba junior primary school 006759/044 NAHURIRA BRIAN M 2 1 2 2 7 1
22 ST PAUL IGORORA 580009/036 NOWEMBABAZI TRACY F 2 2 1 2 7 1
23 ST MARYS RUKIRI 580024/002 KARANGABUSHA ARNOLD M 2 1 2 2 7 1
24 ST PAUL IGORORA 580009/041 AHEREZA STERLING MERIT M 2 2 1 2 7 1
25 MABONA MODERN 580033/019 NYAKATO DAISY F 2 2 1 2 7 1
26 Mwamba junior primary school 006759/015 AMUTUSIIMIRE LILIAN F 2 1 2 2 7 1
27 Mwamba junior primary school 006759/018 ASIIMIRE REBBECA F 2 1 2 2 7 1
28 ST MARYS RUKIRI 580024/008 GIFT ELIZABETH F 2 2 2 1 7 1
29 Mwamba junior primary school 006759/019 ASIIMWE ABEL M 2 1 2 2 7 1
30 ST MARYS RUKIRI 580024/009 GOODYEAR GILBERT M 2 1 2 2 7 1
31 ST PAUL IGORORA 580009/030 MPUMWIRE DASAN M 2 2 1 2 7 1
32 IGORORA TOWN 580022/025 MUSIIME ELIJAH M 2 2 2 1 7 1
33 IGORORA TOWN 580022/027 NAHURIRA EDINAH F 2 2 2 1 7 1
34 ST MARYS RUKIRI 580024/037 MUHWEZI INNOCENT M 2 2 1 2 7 1
35 ST MARYS RUKIRI 580024/038 MISHELLO ROSETTE F 2 2 1 2 7 1
36 IGORORA TOWN 580022/035 TAREMWA SAMUEL M 2 2 2 1 7 1
37 IGORORA TOWN 580022/038 TUMWEBAZE JOSEPH M 2 2 2 1 7 1
38 ST MARYS RUKIRI 580024/025 OWOMUGISHA REDEEMER F 2 2 2 1 7 1
39 Rwenkobwa 006709/020 KAZOORA ONESMUS M 1 3 2 1 7 1
40 IGORORA TOWN 580022/022 KOBUNABI ZIPPORAH F 2 2 2 1 7 1
41 ST MARYS RUKIRI 580024/045 BEINOMUGISHA GODFREY M 2 1 2 2 7 1
42 Kihani 006726/014 ATUHWERIRE LYDIA F 1 2 2 2 7 1
43 Ryabatenga 006801/014 MUSINGUZI HILLARY M 2 1 2 2 7 1
44 Kihani 006726/040 NYANGOMA MARTHA F 2 2 1 2 7 1
45 ST BERNARDS 580096/009 AKANKUNDA PHIONAH F 1 2 2 2 7 1
46 Rwenkobwa Muslim 006710/073 NUWAGIRA DEUSDEDIT M 2 1 2 2 7 1
47 ST BERNARDS 580096/020 AYAMBA EDGAR M 2 1 2 2 7 1
48 ST BERNARDS 580096/021 AYESIGAMUKAMA PISON M 1 2 2 2 7 1
49 Mwamba junior primary school 006759/002 AGASHA NAUME F 3 1 3 1 8 1
50 ST PAUL IGORORA 580009/013 AKANTORANA TIMOTHY M 2 3 1 2 8 1
51 ST PAUL IGORORA 580009/002 AGABA DENIS M 2 2 2 2 8 1
52 ST PAUL IGORORA 580009/003 AHAMUKAMA TRYPHONIA F 2 2 2 2 8 1
53 ST PAUL IGORORA 580009/005 AHWERA PRECIOUS F 2 2 2 2 8 1
54 ST PAUL IGORORA 580009/011 AKAMPA RONALD M 2 3 1 2 8 1
55 Mwamba junior primary school 006759/020 ASIIMIRE VICTOR F 2 2 2 2 8 1
56 ST PAUL IGORORA 580009/031 MURINZI GILBERT M 2 2 2 2 8 1
57 Mwamba junior primary school 006759/022 ATUHAIRE BRIDGET F 2 2 2 2 8 1
58 ST PAUL IGORORA 580009/033 NATUMANYA NAOMI F 3 1 2 2 8 1
59 ST MARYS RUKIRI 580024/016 ARINDA ELIZABETH F 2 2 2 2 8 1
60 Mwamba junior primary school 006759/027 ATWIJUKYE JAMES M 2 2 2 2 8 1
61 Mwamba junior primary school 006759/028 AYEBAZIBWE ELIZABETH F 3 1 2 2 8 1
62 MABONA MODERN 580033/001 AGUMENITWE ISMAIL M 2 2 2 2 8 1
63 Mwamba junior primary school 006759/034 KATUKUNDA SANDRA F 2 3 2 1 8 1
64 Mwamba junior primary school 006759/036 KEMIGISHA PATIENCE F 2 2 2 2 8 1
65 ST MARYS RUKIRI 580024/030 AYEKUNDIRA ANITA F 2 2 2 2 8 1
66 ST MARYS RUKIRI 580024/034 AKANKUNDA RUTH F 2 2 2 2 8 1
67 IGORORA TOWN 580022/030 NATUMANYA EDITH F 2 2 2 2 8 1
68 Rwenkobwa 006709/030 TUMWAKIRE EVALYNE F 2 2 2 2 8 1
69 IGORORA TOWN 580022/013 ATUHAIRE ANGEL F 2 2 2 2 8 1
70 Mwamba junior primary school 006759/050 NATURINDA MARIET F 2 2 2 2 8 1
71 Mwamba junior primary school 006759/053 NIMURUNGI EDGAR M 3 1 2 2 8 1
72 Mwamba junior primary school 006759/055 NINSIIMA ANNAMARY F 2 2 2 2 8 1
73 ST MARYS RUKIRI 580024/046 KABAHIMA ALLEN F 2 2 2 2 8 1
74 Kihani 006726/020 AZIRWEGYE APOPHIA F 2 2 2 2 8 1
75 Kihani 006726/007 AKANKWATSA SHANITAH F 2 1 2 3 8 1
76 Rwenkobwa Muslim 006710/054 MUGUME DICKSON M 2 2 2 2 8 1
77 Nyamarebe 006791/001 ATUHAIRE SHILLAH F 2 2 2 2 8 1
78 ST MARYS RUKIRI 580024/062 AYESIGAMUKAMA FORTUNATE F 2 2 2 2 8 1
79 Kihani 006726/017 ATWEBEMBIRE PRAISE F 2 2 2 2 8 1
80 Rwenkobwa Muslim 006710/063 NAMAKULA AISHA F 2 2 2 2 8 1
81 Kanoni II 006764/007 AKAMPURIRA ANTHONY M 2 2 2 2 8 1
82 Rwateibaare 006695/027 AHUMUZA SAMUEL M 2 2 1 3 8 1
83 Kanoni II 006764/011 ASIIMIRE BRIDGET F 2 2 2 2 8 1
84 Ryabatenga 006801/023 NIWAMANYA OWEN M 2 2 2 2 8 1
85 Ryabatenga 006801/008 KANSIIME ELIZABETH F 2 1 3 2 8 1
86 Rwembogo II 006711/015 ATWONGIRE BONITAH F 2 1 3 2 8 1
87 Ryabatenga 006801/035 TWAHIRWA TIMOTHY M 2 2 2 2 8 1
88 ST BERNARDS 580096/027 KYOMUGISHA RUTH PRAISE F 2 2 2 2 8 1
89 ST BERNARDS 580096/029 MATSIKO ANDREW M 2 2 2 2 8 1
90 ST BERNARDS 580096/036 AIJUKANAREEBA ANTHONY M 2 2 2 2 8 1
91 ST BERNARDS 580096/018 ATWEMERIREHO JACKLINE F 2 2 2 2 8 1
92 GOOD HOPE JUNIOR SIGIRIRA 580037/029 TWESIGYE JOSEPH M 2 1 3 2 8 1
93 GOOD HOPE JUNIOR SIGIRIRA 580037/015 MUHUMUZA GERALD M 2 1 3 2 8 1
94 ISHONGORORO JUNIOR 580095/002 OWIZERA GILBERT M 3 1 2 2 8 1
95 ST TIMOTHY 580032/004 AKAMUTAHO DOCUS F 1 3 2 2 8 1
96 Mwamba junior primary school 006759/004 AHABWE CATHERINE F 3 2 2 2 9 1
97 Rwomuhoro 006732/013 KAGANZI ONESMUS M 2 3 2 2 9 1
98 ST PAUL IGORORA 580009/015 AMONGI MOREEN F 2 3 2 2 9 1
99 ST PAUL IGORORA 580009/001 ABAHO FRANK M 3 3 1 2 9 1
100 Birongo Full Gospel 250147/004 AKAKISIIMA AMBROSE M 2 2 3 2 9 1
101 ST PAUL IGORORA 580009/020 ATAMA INNOCENT M 2 3 2 2 9 1
102 Mwamba junior primary school 006759/012 AKANKUNDA PROSSY F 2 3 2 2 9 1
103 ST PAUL IGORORA 580009/004 AHEREZA BLAISE M 3 2 2 2 9 1
104 Mwamba junior primary school 006759/013 AKATUHAMYA PROSCOVIA F 2 3 2 2 9 1
105 ST PAUL IGORORA 580009/010 AINOMUGISHA JOSEPH M 2 3 2 2 9 1
106 Nyantsimbo 006717/010 AKUNZIRE LIZ F 1 3 3 2 9 1
107 Mwamba junior primary school 006759/023 ATUHAIRE MARY F 2 3 2 2 9 1
108 Rwenkobwa 006709/008 ANKUNDA MARTHA F 2 2 2 3 9 1
109 ST PAUL IGORORA 580009/034 NATURINDA PEREZ M 3 3 2 1 9 1
110 Igorora Day 006721/069 ASIIMWE JONAS M 2 3 2 2 9 1
111 IGORORA TOWN 580022/010 AKIIKIRIZA RUTH F 2 3 3 1 9 1
112 MABONA MODERN 580033/015 KEMIGISHA ELIZABETH F 2 2 2 3 9 1
113 ST MARYS RUKIRI 580024/019 NAJUNA GILBERT M 2 3 2 2 9 1
114 ST MARYS RUKIRI 580024/001 ATUHAIRE RACHEAL F 3 2 2 2 9 1
115 Kitooro 006788/028 NIMUSIIMA EDITOR F 2 3 2 2 9 1
116 Mwamba junior primary school 006759/031 KAKURU ANOLD M 3 2 2 2 9 1
117 ST MARYS RUKIRI 580024/003 ATUBANGIRE JUSTUS M 3 2 2 2 9 1
118 Mwamba junior primary school 006759/033 KATO ILORD M 3 2 2 2 9 1
119 ST MARYS RUKIRI 580024/005 AYEKUNDIRA LETICIA F 3 2 2 2 9 1
120 IGORORA TOWN 580022/024 MUSHEMEZA ONESMUS M 2 3 2 2 9 1
121 ST MARYS RUKIRI 580024/032 AGABA JOSEPH M 3 2 2 2 9 1
122 Rwenkobwa 006709/032 TWINAMATSIKO JORDAN M 2 3 2 2 9 1
123 ST MARYS RUKIRI 580024/057 TWINOMUGISHA RITAH F 2 3 3 1 9 1
124 ST MARYS RUKIRI 580024/039 NIMUSIIMA RINET F 2 2 3 2 9 1
125 Mwamba junior primary school 006759/051 NGUMIRE DAVIS M 2 3 2 2 9 1
126 IGORORA TOWN 580022/021 KEMIGISHA JOANNAH M 2 3 2 2 9 1
127 ST MARYS RUKIRI 580024/027 BAINOMUGISHA HEBERT M 3 2 2 2 9 1
128 IGORORA TOWN 580022/023 MATSIKO ABEL M 3 2 2 2 9 1
129 Nyamarebe 006791/005 TUGIREAMASIKO ELIAS M 2 3 2 2 9 1
130 Kihani 006726/023 KANSIIME ADELLAH F 2 3 2 2 9 1
131 Rwenkobwa Muslim 006710/031 AYEBAZIBWE ABDALLAH M 3 2 2 2 9 1
132 Rwenkobwa Muslim 006710/033 BEINOMUGISHA MURISHID M 2 2 3 2 9 1
133 Rwenkobwa Muslim 006710/055 MUGUME OWEN M 3 2 2 2 9 1
134 Kihani 006726/035 NUWAMANYA TIMOTHY M 3 2 2 2 9 1
135 ST BERNARDS 580096/002 AGABA MORIS M 3 1 3 2 9 1
136 Rwateibaare 006695/040 KISEMBO ROBERT M 2 2 2 3 9 1
137 ST BERNARDS 580096/006 AINEMBABAZI MARIA ROSE F 2 3 2 2 9 1
138 Ryabatenga 006801/022 NIMUSIIMA ELISA M 2 3 2 2 9 1
139 Kakunyu Modern 006718/049 SUNDAY SADIC M 2 3 2 2 9 1
140 Ryabatenga 006801/006 BIRUNGI ELIZABETH F 3 1 3 2 9 1
141 Kihani 006726/069 KUHIMBISA EDEN M 2 3 2 2 9 1
142 Kanoni II 006764/002 AHEREZA DAMARY F 2 3 2 2 9 1
143 Rwanyabihuka 006712/010 TURINAWE MANEX M 3 2 2 2 9 1
144 Kanoni II 006764/014 ATURINZIRE SAVIOUR M 2 2 2 3 9 1
145 ST BERNARDS 580096/013 ASHABA FORTUNATE F 2 2 3 2 9 1
146 Kanoni II 006764/017 BARYEMIKONO BENJAMIN M 2 1 3 3 9 1
147 Kigunga 006756/022 ATURINDE CRESCENT M 3 2 2 2 9 1
148 ST BERNARDS 580096/016 ATUHAIRE MASERINA F 2 2 3 2 9 1
149 GREEN HILL KAARA 250386/011 OWAMAANI ISAAC M 3 2 2 2 9 1
150 ST BERNARDS 580096/037 NATUMANYA FLORENCE F 2 2 2 3 9 1
151 Kaijororonga 006766/008 KANYESIGYE JULIET F 3 3 2 1 9 1
152 Sigirira 006728/019 NUWAHEREZA VICENT M 3 2 2 2 9 1
153 Kaijororonga 006766/014 NAMANYA OSBERT M 3 2 2 2 9 1
154 Kicuzi 006806/004 AINEMUKAMA ROLAND M 3 2 2 2 9 1
155 Rushango 006796/009 TWIKIRIZE AGNES F 2 2 2 3 9 1
156 ST TIMOTHY 580032/001 NAMARA MOSES M 2 2 3 2 9 1
157 ISHONGORORO JUNIOR 580095/004 AHIMBISIBWE RESTATUTA F 2 2 3 2 9 1
158 Mutukura 006758/022 KAKURU AIDAN M 2 2 3 2 9 1
159 Igorora Day 006721/002 AHEBWA MARY F 3 2 2 2 9 1
160 ISHONGORORO JUNIOR 580095/005 AINEMBABAZI FAITH F 2 2 2 3 9 1
161 HONEST MODEL 580071/009 AYEBARE PRECIOUS F 2 2 3 2 9 1
162 ST PAUL IGORORA 580009/018 ARINDA BWENGYE GILBERT M 3 3 2 2 10 1
163 ST PAUL IGORORA 580009/019 ARYAMPWERA EUNICE F 3 3 2 2 10 1
164 Rwomuhoro 006732/018 MUGUME DEUS M 3 3 2 2 10 1
165 Igorora Day 006721/056 KABANDIZE ANTHONY M 3 3 2 2 10 1
166 ST PAUL IGORORA 580009/022 ATUSINGUZA SANDRAH F 2 3 3 2 10 1
167 ST PAUL IGORORA 580009/023 ATWIINE COLLINS M 2 4 2 2 10 1
168 ST PAUL IGORORA 580009/007 AINEBYOONA NICKSON M 3 3 2 2 10 1
169 Rwomuhoro 006732/006 AKATUHEBWA ANDREW M 3 2 3 2 10 1
170 Muziza 006705/026 TUMWINE ROBERT M 3 3 2 2 10 1
171 ST PAUL IGORORA 580009/009 AINEMBABAZI PRISCILLAR F 4 2 2 2 10 1
172 ST PAUL IGORORA 580009/028 KEMIGISHA ADELLAH F 3 4 1 2 10 1
173 Rwenkobwa 006709/007 AMPURIRE SHILLAH F 2 2 3 3 10 1
174 Mwamba junior primary school 006759/042 NABAASA JUSTINE F 3 2 3 2 10 1
175 ST PAUL IGORORA 580009/035 NIMUSIIMA MAURICE F 2 4 2 2 10 1
176 ST MARYS RUKIRI 580024/017 AKANDWANAHO DENIS M 3 2 2 3 10 1
177 Rwenkobwa 006709/012 ATUKWASE SUZAN F 2 2 3 3 10 1
178 ST PAUL IGORORA 580009/040 TUSIIME JOHN MARK M 3 3 2 2 10 1
179 Mwamba junior primary school 006759/032 KAKURU GILBERT M 3 3 2 2 10 1
180 MABONA MODERN 580033/002 AMUTUHAIRE LYDIA F 2 3 2 3 10 1
181 Mwamba junior primary school 006759/014 AKATUHURIRA DECKLINE F 3 3 2 2 10 1
182 Rwenshambya 006735/003 TURYASINGURA ANANIA M 2 3 2 3 10 1
183 Mwamba junior primary school 006759/017 ARIMPA CATHERINE F 3 2 3 2 10 1
184 IGORORA TOWN 580022/003 AHEEBWA SHALIFU M 3 3 2 2 10 1
185 Ryabiju 006798/058 GUMISIRIZA DESIRE M 3 3 2 2 10 1
186 Mwamba junior primary school 006759/037 KOBUGABE JULIET F 3 2 2 3 10 1
187 ST MARYS RUKIRI 580024/047 AYEKUNDIRA JOTHAM M 3 2 3 2 10 1
188 Mwamba junior primary school 006759/058 NSIMIRE HELLEN F 3 3 2 2 10 1
189 ST MARYS RUKIRI 580024/049 AINEBYOONA CHRISTINE F 3 3 2 2 10 1
190 Rwenkobwa Muslim 006710/012 ALINDA BLESSING F 2 2 3 3 10 1
191 Mwamba junior primary school 006759/063 NUWASIIMA CHRISTINE F 2 3 2 3 10 1
192 ST MARYS RUKIRI 580024/054 TANDEKA BENEDICT M 3 3 2 2 10 1
193 Bihanga Army 006789/028 MUSINGUZI ANDREW M 2 3 2 3 10 1
194 ST MARYS RUKIRI 580024/056 AINEBYOONA BRIAN M 3 2 3 2 10 1
195 Bihanga Army 006789/049 TURIHO CLEMENT M 2 3 2 3 10 1
196 Bihanga Army 006789/050 TURYASINGURA BRUCE M 2 3 2 3 10 1
197 Mabonwa Cath 006761/003 AJUNA CHRISTOPHER M 2 2 3 3 10 1
198 Mwamba junior primary school 006759/056 NKWASIIBWE MARTIN M 3 2 3 2 10 1
199 Rwenshambya 006735/045 AMPUMUZA RODGERS M 3 3 2 2 10 1
200 Kyeibumba 580059/003 ATUSINGWIRE SHIVAN F 4 3 1 2 10 1
201 Kijongo 006694/012 TWEBAZE LAWRENCE M 3 2 2 3 10 1
202 NYAMAREBE PREPARATORY 580066/002 MUHWEZI VICENT M 2 3 2 3 10 1
203 Kijongo 006694/014 AINAMANI ALLAN M 2 3 2 3 10 1
204 Kihani 006726/013 ATUHWERE EVAS F 2 2 2 4 10 1
205 Rwenkobwa Muslim 006710/021 AMUTUSIIMIRE SHIFRAH F 2 3 3 2 10 1
206 Kijongo 006694/016 KIIZA ALEX M 3 2 2 3 10 1
207 ST MARYS RUKIRI 580024/060 KUSHABAMUKAMA ROSETTE F 3 3 2 2 10 1
208 NYAMAREBE PREPARATORY 580066/005 AGABA SEBA TRAVOR M 3 2 2 3 10 1
209 Kyeibumba 580059/014 MASANYU ALLEN F 4 2 2 2 10 1
210 Kihani 006726/019 AZAIRWE MOREEN F 2 2 3 3 10 1
211 ST BERNARDS 580096/003 AHEBWAMUKAMA TIMOTHY M 2 3 2 3 10 1
212 ST BERNARDS 580096/004 AHIMBISIBWE ANTHONY M 2 2 3 3 10 1
213 Ryabatenga 006801/016 MWEBESA PRINCE M 2 3 3 2 10 1
214 Kyarukumba 006719/008 ASIIMWE DAVIS M 2 3 3 2 10 1
215 Kihani 006726/061 ATUBANGIRE ANNAMARY F 3 3 2 2 10 1
216 Kakunyu Modern 006718/045 NIWARINDA IVAN M 2 4 2 2 10 1
217 Ryabatenga 006801/019 NAMARA NABASA F 2 3 3 2 10 1
218 Kashozi p/s 006704/003 AHURIRE GERALD M 3 2 2 3 10 1
219 Ryabatenga 006801/002 AIJUKA ARSTON M 3 3 2 2 10 1
220 ST BERNARDS 580096/010 AKANKUNDA SOPHIA F 2 3 2 3 10 1
221 Rwenkobwa Muslim 006710/058 MURAMUZI AKIRAMU M 3 3 2 2 10 1
222 Ryabatenga 006801/009 KANSIIME MARTIN M 2 3 3 2 10 1
223 Kihani 006726/071 MUZURIZI CHARLES M 2 3 3 2 10 1
224 Kihani 006726/074 NAMANYA ALLEN F 2 3 3 2 10 1
225 Kihani 006726/075 NAMULONDO PRECIOUS F 2 3 3 2 10 1
226 Ishongororo 006700/011 TWINAMATSIKO ISAAC M 2 2 3 3 10 1
227 Kigunga 006756/011 AINOMUGISHA ISAIAH M 3 2 2 3 10 1
228 Kihani 006726/078 NUWAHEREZA RUTH F 2 3 3 2 10 1
229 Kibungo primary school 006794/012 NYIKIRIZE AROZIUS M 3 3 2 2 10 1
230 Kigunga 006756/031 GUMOSHABE INNOCENT M 3 2 3 2 10 1
231 Kihani 006726/083 NUWAGABA GODWIN M 3 2 3 2 10 1
232 Rwembogo II 006711/025 MURANGIRA URBAN M 2 2 3 3 10 1
233 ST BERNARDS 580096/015 ASIIMIRE JENNIFER F 2 2 3 3 10 1
234 GREEN HILL KAARA 250386/012 OWOMUGISHA VICTOR M 2 2 3 3 10 1
235 ST BERNARDS 580096/038 NGABIRANO PHIONAH F 2 3 2 3 10 1
236 Sigirira 006728/006 AINEMBABAZI MONIC F 3 3 2 2 10 1
237 Kaijororonga 006766/001 AGIRAMUKAMA KATO MARK ANTHONY M 3 4 1 2 10 1
238 GOOD HOPE JUNIOR SIGIRIRA 580037/011 KANYESIGYE JOSEPHINE F 3 3 2 2 10 1
239 Rwanyabihuka 006712/025 KAMUSIIME DOREEN F 2 2 3 3 10 1
240 Sigirira 006728/012 ATUKWATSE EMMANUEL M 3 2 3 2 10 1
241 Rushango 006796/002 KYASIMIRE MARION F 3 3 2 2 10 1
242 Kaijororonga 006766/010 KOBUSINGYE JOANITA F 4 2 2 2 10 1
243 Rwanyabihuka 006712/049 TUMWAKIRE JORDAN M 3 2 2 3 10 1
244 Kaijororonga 006766/011 MUHANGI JOHN MARY M 3 3 2 2 10 1
245 Kicuzi 006806/020 NYAMIGISHA BENEDICTA F 2 3 3 2 10 1
246 Rwengwe II 006729/018 NIMUKAMA MOURICE M 3 3 2 2 10 1
247 Rwengwe II 006729/019 NUWAHEREZA MICHEAL M 3 2 2 3 10 1
248 ST TIMOTHY 580032/012 AKATWIJUKA ISAAC M 2 3 3 2 10 1
249 ST TIMOTHY 580032/015 MATSIKO KENNETH M 2 3 2 3 10 1
250 Muziza 006705/020 NAYEBARE MARIA F 3 2 3 2 10 1
251 ISHONGORORO JUNIOR 580095/001 KAGUME MUHENDO JORDAN M 3 2 2 3 10 1
252 ST TIMOTHY 580032/002 AIJUKA VICTOR M 2 4 2 2 10 1
253 Igorora Day 006721/003 AHAABWE VIVIAN F 3 3 2 2 10 1
254 HONEST MODEL 580071/007 AKANKWATSA PRISCILLAH F 2 3 2 3 10 1
255 ST TIMOTHY 580032/005 MUGISHA RACHEAL F 3 3 2 2 10 1
256 ST TIMOTHY 580032/006 NINSIIMA DEUS M 2 3 3 2 10 1
257 Rwenshoga PS 006716/016 AYEBAZIBWE ROSSETTE F 2 3 3 3 11 1
258 Rwenshoga PS 006716/018 KATUSIIME CELESTINE M 3 3 2 3 11 1
259 Bisyoro 250267/022 KAKURU CRESCENT TWEBAZE M 3 3 2 3 11 1
260 Mwamba junior primary school 006759/010 AKANJUNA CHARITY F 3 3 3 2 11 1
261 Rwomuhoro 006732/001 ARIHO SHALLOT F 2 3 3 3 11 1
262 ISHONGORORO JUNIOR 580095/020 TUMUKUNDE MARIK M 3 2 2 4 11 1
263 ST PAUL IGORORA 580009/006 AINEBYOONA ASON M 3 4 2 2 11 1
264 ST PAUL IGORORA 580009/008 AINEMBABAZI ADELLAH F 3 3 2 3 11 1
265 Kiburara I 006715/018 ARINDA DICKSON M 2 4 3 2 11 1
266 ST MARYS RUKIRI 580024/010 NAHABWE ANGELINA F 3 3 2 3 11 1
267 MABONA MODERN 580033/010 ATWONGYERE EVALYNE F 2 4 2 3 11 1
268 Mwamba junior primary school 006759/041 MUSIMENTA AGATHA F 3 3 2 3 11 1
269 ST MARYS RUKIRI 580024/013 AHEBWAMUKAMA MARK M 3 4 2 2 11 1
270 Bihanga Army 006789/026 KWAKUNDA SHILLAH F 2 4 2 3 11 1
271 IGORORA TOWN 580022/012 ASINGWIRE HONEST M 4 3 2 2 11 1
272 Igorora Day 006721/072 AMANYA AXAVIA M 3 3 2 3 11 1
273 MABONA MODERN 580033/016 NAHWERA NICKSON M 3 3 2 3 11 1
274 ST MARYS RUKIRI 580024/018 NYAMWIZA PATIENCE F 2 3 3 3 11 1
275 Mwamba junior primary school 006759/047 NAMUGENYI PERFECT F 3 3 2 3 11 1
276 Igorora Day 006721/074 ATUHEIRWE TRYPHEN F 3 3 3 2 11 1
277 Mwamba junior primary school 006759/048 NASASIIRA MERCY F 4 3 2 2 11 1
278 MABONA MODERN 580033/018 NKURANGA GERALD M 3 3 2 3 11 1
279 Katengyeto 006708/034 NYANGOMA DIANAH F 4 2 3 2 11 1
280 Rwenshambya 006735/001 AKATUSASIRA PRINCESS F 3 4 2 2 11 1
281 ST MARYS RUKIRI 580024/004 AJUNA DARIUS M 3 3 3 2 11 1
282 MABONA MODERN 580033/021 TURINAWE VICTOR M 3 3 2 3 11 1
283 Birongo Full Gospel 250147/029 MUSIIME DEUS M 2 3 3 3 11 1
284 MABONA MODERN 580033/005 ATUHAIRE OLIVIA F 2 4 2 3 11 1
285 MABONA MODERN 580033/006 ATUHAIRWE MONIC F 3 3 2 3 11 1
286 Mwamba junior primary school 006759/038 KWATAMPORA ABDURASHID M 4 2 2 3 11 1
287 Bihanga Army 006789/040 NDYAMUHAKI ASAPH M 2 3 3 3 11 1
288 Bihanga Army 006789/041 NIMURUNGI MARVIN M 2 3 2 4 11 1
289 Mwamba junior primary school 006759/060 NUWANKUNDA DAPHINE F 3 3 3 2 11 1
290 IGORORA TOWN 580022/028 NAKATO VICTORIA F 3 4 2 2 11 1
291 ST MARYS RUKIRI 580024/033 AHISIBWE JACKLINE F 2 4 3 2 11 1
292 Rwenkobwa Muslim 006710/013 ALINDA MUTUNGI M 3 2 3 3 11 1
293 ST MARYS RUKIRI 580024/052 NYANGOMA OLIVIA F 3 3 3 2 11 1
294 Mwamba junior primary school 006759/064 OWAMANI VICTOR M 3 4 2 2 11 1
295 Katungu 006699/034 KARUHANGA SHANNON F 3 2 3 3 11 1
296 Mwamba junior primary school 006759/065 RUHANGARIHO LUCIA F 3 3 2 3 11 1
297 IGORORA TOWN 580022/014 ATUHAIRE PHIONAH F 3 2 4 2 11 1
298 Bihanga Army 006789/047 TAREMWA ALEX M 3 3 2 3 11 1
299 ST MARYS RUKIRI 580024/041 KEMIGISHA JOSELINE F 2 3 4 2 11 1
300 ST MARYS RUKIRI 580024/023 ARISHABA ADELLA F 3 3 3 2 11 1
301 IGORORA TOWN 580022/037 TUMUSHABE DERRICK M 3 4 2 2 11 1
302 Nyantsimbo 006717/023 ATWIINE EMMANUEL IMMY M 4 3 2 2 11 1
303 Rwenkobwa 006709/019 ENSINIKWERI JOHN BOSCO M 3 3 2 3 11 1
304 Rwenshambya 006735/042 MATSIKO SIMON M 3 4 2 2 11 1
305 Kihani 006726/001 ABENAITWE RUTH F 2 4 2 3 11 1
306 Kyeibumba 580059/018 MUKAMANANKUNDA JORDAN M 4 2 2 3 11 1
307 Rwenkobwa Muslim 006710/028 ATUYAMBE AGATHA F 2 3 3 3 11 1
308 Nyamarebe 006791/009 AGABA BRIAN M 3 3 2 3 11 1
309 NYAMAREBE PREPARATORY 580066/001 MUJUNI AISHA F 3 3 3 2 11 1
310 Nyamarebe 006791/015 AINAMAANI BANABAS M 3 3 2 3 11 1
311 ST MARYS RUKIRI 580024/058 TUMUSHABE WILBROAD M 4 3 2 2 11 1
312 NYAMAREBE PREPARATORY 580066/004 KATO JACOB M 3 3 2 3 11 1
313 Rwenkobwa Muslim 006710/041 KANYONYI YELINEMU M 3 2 3 3 11 1
314 ST MARYS RUKIRI 580024/064 AKANGWAGYE ROBERT M 3 4 2 2 11 1
315 Kakunyu Modern 006718/002 ABAHO EDGER M 3 3 3 2 11 1
316 GOOD HOPE KATOJO 580093/007 ATAMBA JANKIN M 3 2 3 3 11 1
