Dashboard School Grades

IBANDA DISTRICT LOCAL GOVERNMENT

Primary Education Performance Assessment System

Schools P.L.E Results Ranking


Igorora

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 St. Pauls Igorora 47 18 0 0 0 0 72.31 100 65 Grade two Good
2 Igorora Day 30 30 0 1 0 1 49.18 98.39 62 Grade two Good
3 Igorora Town 9 21 0 0 0 0 30 100 30 Grade two Good
4 Kigando II 0 19 4 1 0 0 0 100 24 Grade three Fair
5 Nkondo 0 15 6 2 0 3 0 88.46 26 Grade three Fair
Sub Totals 86 103 10 4 0 4 30.3 97.4 207
Percentages(%) 41.5 49.8 4.8 1.9 0 1.9

Rukiri

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Mwamba junior 46 5 0 0 0 0 90.2 100 51 Grade two Good
2 St. Marys 43 18 1 0 0 1 69.35 98.41 63 Grade two Good
3 St. Bernards 40 20 3 0 0 0 63.49 100 63 Grade two Good
4 Ntungamo 2 28 7 3 5 2 5 85.11 47 Grade four Fair with Ungraded
5 Mabona Modern 11 14 0 1 0 0 42.31 100 26 Grade two Good
6 Green Hill Kaara 6 9 0 0 0 0 40 100 15 Grade two Good
7 Mpasha 1 17 8 0 1 0 3.85 96.3 27 Grade four Fair with Ungraded
8 St. Timothy 10 18 6 0 0 0 29.41 100 34 Grade two Good
9 Mabonwa Cath 6 14 1 0 0 1 28.57 95.45 22 Grade two Good
10 Kanoni II 12 27 5 0 0 1 27.27 97.78 45 Grade two Good
11 Rugarama IV 3 18 0 0 0 1 14.29 95.45 22 Grade two Good
12 Kigunga 9 39 14 7 3 2 13.04 93.24 74 Grade four Fair with Ungraded
13 Mutukura 5 29 4 1 0 1 12.82 97.5 40 Grade three Fair
14 Mabona C.O.U 0 16 3 6 0 0 0 100 25 Grade three Fair
15 Nyarukiika 0 18 9 1 0 0 0 100 28 Grade three Fair
16 Kaijororonga 0 15 5 2 4 0 0 84.62 26 Grade four Fair with Ungraded
17 Kibande 0 8 6 2 3 1 0 80 20 Grade four Fair with Ungraded
18 Rwijogoro 0 20 1 0 0 4 0 84 25 Grade three Fair
Sub Totals 194 333 73 23 16 14 24.4 94.9 653
Percentages(%) 29.7 51 11.2 3.5 2.5 2.1

Rwenkobwa

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Rwenkobwa 7 22 0 0 0 0 24.14 100 29 Grade two Good
2 Rwenkobwa Muslim 14 52 1 0 0 1 20.9 98.53 68 Grade two Good
Sub Totals 21 74 1 0 0 1 22.5 99.3 97
Percentages(%) 21.6 76.3 1 0 0 1

Kikyenkye

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Kihani 29 61 3 0 0 1 31.18 98.94 94 Grade two Good
2 Kihani C.O.U 1 22 7 1 0 1 3.23 96.88 32 Grade three Fair
3 Rwenkuba 9 25 4 6 0 1 20.45 97.78 45 Grade three Fair
4 Rwomuhoro 6 23 1 1 0 1 19.35 96.88 32 Grade two Good
5 Honest Model 3 12 1 0 0 1 18.75 94.12 17 Grade two Good
6 Sigirira 8 29 4 3 0 1 18.18 97.78 45 Grade three Fair
7 Rwengwe II 6 42 4 4 3 1 10.71 93.33 60 Grade four Fair with Ungraded
8 Kamigamba 0 6 5 3 1 0 0 93.33 15 Grade four Fair with Ungraded
9 St. Andrew Kamigamba 0 5 7 4 6 1 0 69.57 23 Ungraded Poor with Ungraded
Sub Totals 62 225 36 22 10 8 13.5 93.2 363
Percentages(%) 17.1 62 9.9 6.1 2.8 2.2

Ishongororo T/C

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Katungu 6 50 11 4 0 0 8.45 100 71 Grade three Fair
2 Ishongororo 3 23 6 4 1 1 8.33 94.74 38 Grade four Fair with Ungraded
3 Omwitaagi 5 50 12 6 1 0 6.85 98.65 74 Grade four Fair with Ungraded
4 Ishongororo Junior 18 30 0 0 0 1 37.5 97.96 49 Grade two Good
5 Kiburara I 1 17 9 1 1 1 3.57 93.33 30 Grade four Fair with Ungraded
6 Rwenshoga 8 17 5 1 0 1 25.81 96.88 32 Grade two Good
7 Kakinga I 14 40 6 0 0 0 23.33 100 60 Grade two Good
8 Kemihoko 11 34 10 3 4 0 18.97 93.55 62 Grade four Fair with Ungraded
9 Nyantsimbo 9 43 8 1 4 2 14.75 91.04 67 Grade four Fair with Ungraded
10 Kakunyu Modern 4 20 7 3 0 1 11.76 97.14 35 Grade three Fair
11 Bukama 0 12 10 2 3 2 0 82.76 29 Grade four Fair with Ungraded
12 Ishongororo Parents 0 6 6 1 0 3 0 81.25 16 Grade three Fair
Sub Totals 79 342 90 26 14 12 13.3 93.9 563
Percentages(%) 14 60.7 16 4.6 2.5 2.1

kijongo

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Kijongo 3 29 11 5 2 3 6.25 90.57 53 Grade four Fair with Ungraded
2 Kakindo I 1 14 15 3 1 0 3.03 97.06 34 Grade four Fair with Ungraded
3 Rwembogo II 13 25 7 0 6 0 28.89 88.24 51 Grade four Fair with Ungraded
4 Rwanyabihuka 11 30 4 2 2 1 23.4 94 50 Grade four Fair with Ungraded
5 Rwateibaare 6 15 4 3 5 4 21.43 75.68 37 Grade four Fair with Ungraded
6 Birongo Full Gospel 3 18 5 3 3 0 10.34 90.63 32 Grade four Fair with Ungraded
7 Kafunjo 0 13 6 3 4 2 0 78.57 28 Grade four Fair with Ungraded
Sub Totals 37 144 52 19 23 10 13.3 87.8 285
Percentages(%) 13 50.5 18.2 6.7 8.1 3.5

Nyamarebe

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Kyeibumba 2 28 3 0 0 0 6.06 100 33 Grade three Fair
2 Nyamarebe 20 42 0 0 0 1 32.26 98.41 63 Grade two Good
3 Rushango 8 17 1 0 1 3 30.77 86.67 30 Grade three Good with Ungraded
4 Kitooro 1 19 3 3 8 2 3.85 72.22 36 Grade four Fair with Ungraded
5 Nyamarebe Preparatory 6 29 3 2 0 0 15 100 40 Grade three Fair
6 Kyengando I 3 15 5 2 3 1 12 86.21 29 Grade four Fair with Ungraded
7 Kangoma 7 40 14 5 2 4 10.61 91.67 72 Grade four Fair with Ungraded
8 Kibungo 0 13 4 0 1 0 0 94.44 18 Grade four Fair with Ungraded
9 Rubirizi 0 6 2 7 0 0 0 100 15 Grade four Poor
10 Rwenkuba Parents 0 19 6 0 0 0 0 100 25 Grade three Fair
Sub Totals 47 228 41 19 15 11 11.1 93 361
Percentages(%) 13 63.2 11.4 5.3 4.2 3

Kicuzi

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Kicuzi 3 26 3 2 4 0 8.82 89.47 38 Grade four Fair with Ungraded
2 Mutuure 1 13 3 0 0 1 5.88 94.44 18 Grade three Fair
3 Ryabatenga 11 18 1 0 0 0 36.67 100 30 Grade two Good
4 Nyamabaare 6 18 7 2 0 1 18.18 97.06 34 Grade three Fair
5 Kwerebeera 0 8 7 2 3 1 0 80.95 21 Grade four Fair with Ungraded
6 Irimya 0 10 4 3 6 0 0 73.91 23 Ungraded Poor with Ungraded
7 Kinyamugara 0 4 5 5 5 1 0 70 20 Ungraded Poor with Ungraded
Sub Totals 21 97 30 14 18 4 9.9 86.5 184
Percentages(%) 11.4 52.7 16.3 7.6 9.8 2.2

Rushango

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Rwemirama 1 20 6 1 1 0 3.57 96.55 29 Grade four Fair with Ungraded
2 Ryabiju 6 22 12 6 5 1 13.04 88.46 52 Grade four Fair with Ungraded
Sub Totals 7 42 18 7 6 1 8.3 92.5 81
Percentages(%) 8.6 51.9 22.2 8.6 7.4 1.2

Kanyarugiri T/C

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Bihanga Army 6 64 13 2 0 0 7.06 100 85 Grade three Fair
Sub Totals 6 64 13 2 0 0 7.1 100 85
Percentages(%) 7.1 75.3 15.3 2.4 0 0

Nyabuhikye

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Bwahwa II 4 33 11 2 0 2 8 96.15 52 Grade three Fair
2 Bwahwa I 0 9 2 4 1 0 0 93.75 16 Grade four Fair with Ungraded
Sub Totals 4 42 13 6 1 2 4 95 68
Percentages(%) 5.9 61.8 19.1 8.8 1.5 2.9

Keihangara

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Keihangara 3 22 8 3 1 0 8.33 97.3 37 Grade four Fair with Ungraded
2 Kaaburo 1 18 0 0 0 0 5.26 100 19 Grade two Good
3 Kyarukumba 1 35 8 5 1 2 2.04 94.23 52 Grade four Fair with Ungraded
4 Rwenshambya 7 36 11 11 4 1 10.77 92.86 70 Grade four Fair with Ungraded
5 Bisyoro 3 11 11 4 5 2 10.34 80.56 36 Grade four Fair with Ungraded
6 Bihembe 0 10 4 3 6 3 0 65.38 26 Ungraded Poor with Ungraded
7 kajwamushana 0 7 7 3 2 1 0 85 20 Grade four Fair with Ungraded
Sub Totals 15 139 49 29 19 9 5.2 87.9 260
Percentages(%) 5.8 53.5 18.8 11.2 7.3 3.5

Ishongororo

DIV.1 DIV.2 DIV.3 DIV.4 DIV.U DIV.X Perfomance TOTAL Remarks
# School No. No. No. No. No. No. Div1(%) Pass(%). G.T AGG Comment
1 Good Hope Katojo 2 18 3 1 1 0 8.33 96 25 Grade four Fair with Ungraded
2 Muziza 4 36 8 6 1 0 7.41 98.18 55 Grade four Fair with Ungraded
3 Katengyeto 1 21 7 2 2 2 3.23 88.57 35 Grade four Fair with Ungraded
4 Kashozi 2 10 2 2 2 2 12.5 80 20 Grade four Fair with Ungraded
5 Kentitiriyo 0 9 4 0 4 0 0 76.47 17 Grade four Fair with Ungraded
6 Mushunga 0 18 9 0 1 1 0 93.1 29 Grade four Fair with Ungraded
Sub Totals 9 112 33 11 11 5 5.2 88.7 181
Percentages(%) 5 61.9 18.2 6.1 6.1 2.8