Dashboard School Grades

print

IBANDA DISTRICT LOCAL GOVERNMENT

Primary Education Performance Assessment System


Teachers Appraisal Report

NO SchoolName Teacher Total Score(%) Comment Year Action
1 Kihani Tugume Alphonse 9 30 % Poor 2024 1
2 Katungu Tubenawe Brendah 8 26.7 % Failed 2024 2
3 Kaijororonga TOGAYA DEOGRATIOUS 7 23.3 % Failed 2024 3
4 Mabonwa Cath KOMUSANA DEBORAH 6 20 % Failed 2024 4
5 Bihanga Army AHIMBISIIBWE VINCENT 30 100 % Excellent 2024 5
6 Rwembogo II Natujuna Innocent 30 100 % Excellent 2024 6
7 Rwembogo II Nuwamanya Joseph 30 100 % Excellent 2024 7
8 Rwembogo II kyokusiima mollen 30 100 % Excellent 2024 8
9 Nyantsimbo Muzahuki Koyekyenga Innocent 30 100 % Excellent 2024 9
10 Rwenshambya Agaba Vincent 30 100 % Excellent 2024 10
11 Rwenshambya Christopher Tumwine 30 100 % Excellent 2024 11
12 Rwenshambya MBUZA RONALD 30 100 % Excellent 2024 12
13 Kijongo KIMPAYE SARAH 30 100 % Excellent 2024 13
14 Kakunyu Modern ATALIBA MARGARET 30 100 % Excellent 2024 14
15 ST JOSEPHS KIHAN Tuheirwe Edward 30 100 % Excellent 2024 15
16 ALLIED JUNIOR Turyatemba Remegio 30 100 % Excellent 2024 16
17 GREEN HILL KAARA TUMURAMYE MAURICE 30 100 % Excellent 2024 17
18 HONEST MODEL Opio Emmanuel 30 100 % Excellent 2024 18
19 HONEST MODEL Atugabirwe Valerian 30 100 % Excellent 2024 19
20 Nyamabaare Tukesiga Martin 30 100 % Excellent 2024 20
21 KINANIRA PARENTS Harerimaana Emmanuel 30 100 % Excellent 2024 21
22 Kentitiriyo Kashagure Lawrence 30 100 % Excellent 2024 22
23 Kwerebeera Beyamba Bright 30 100 % Excellent 2024 23
24 St. Andrew Kamigamba Arikiriza Agnes 29 96.7 % Excellent 2024 24
25 Mabona C.O.U Kangume Joas 29 96.7 % Excellent 2024 25
26 Mabona C.O.U Kyatuhaire Elizabeth 29 96.7 % Excellent 2024 26
27 Rwenkobwa Muslim KOMUGISHA ALLEN 29 96.7 % Excellent 2024 27
28 Mushunga Atweeze Inviolate 29 96.7 % Excellent 2024 28
29 Rwanyabihuka Tumwesigye Leo 29 96.7 % Excellent 2024 29
30 Rwanyabihuka Arihoona Godius 29 96.7 % Excellent 2024 30
31 Kyengando I Busingye Lilian 29 96.7 % Excellent 2024 31
32 Nyamarebe Ainembabazi Ainear 29 96.7 % Excellent 2024 32
33 Nyamarebe Mpora Francis 29 96.7 % Excellent 2024 33
34 Nyamarebe Aruho Ivan 29 96.7 % Excellent 2024 34
35 Kafunjo Ndyabesiga Justus 29 96.7 % Excellent 2024 35
36 Kentitiriyo Barigye Richard 29 96.7 % Excellent 2024 36
37 Kihani Komujuni Adrine 29 96.7 % Excellent 2024 37
38 Kyarukumba Natukunda Judith 29 96.7 % Excellent 2024 38
39 Mutuure mushabe Richard 29 96.7 % Excellent 2024 39
40 Kyarukumba Atamba Keith 29 96.7 % Excellent 2024 40
41 Katengyeto NAHABWE RACHEAL 28 93.3 % Excellent 2024 41
42 Kaijororonga ABIHEBWA ARITHIMASS 28 93.3 % Excellent 2024 42
43 Katengyeto TAREMWA GILBERT 28 93.3 % Excellent 2024 43
44 Katungu ABAHO NAZARIO 28 93.3 % Excellent 2024 44
45 Birongo Full Gospel Kyarisiima Jane 28 93.3 % Excellent 2024 45
46 Mushunga Nakalika Falidah 28 93.3 % Excellent 2024 46
47 Mushunga Natukunda Patience 28 93.3 % Excellent 2024 47
48 Rwanyabihuka Nduhukire Allen 28 93.3 % Excellent 2024 48
49 Nyantsimbo Tukamushaba Lillian 28 93.3 % Excellent 2024 49
50 Ryabatenga Tusingwire Edimon 28 93.3 % Excellent 2024 50
51 Sigirira Akankwatsa Recheal 28 93.3 % Excellent 2024 51
52 Kijongo NDIBAREMA GODFREY 28 93.3 % Excellent 2024 52
53 Nyantsimbo AINOMUGISHA MONIC 28 93.3 % Excellent 2024 53
54 Kijongo TUMUHAISE JUDITH 28 93.3 % Excellent 2024 54
55 Nyantsimbo Ainomugisha Flavia 28 93.3 % Excellent 2024 55
56 Kijongo ARIKIIRIZA BEATRICE 28 93.3 % Excellent 2024 56
57 Nyantsimbo Turyatunga Robert 28 93.3 % Excellent 2024 57
58 Rwenshambya Tumuhirwe Wilber 28 93.3 % Excellent 2024 58
59 Nyantsimbo Mushabe Moses 28 93.3 % Excellent 2024 59
60 Kakunyu Modern Tugumisirize Rogers 28 93.3 % Excellent 2024 60
61 Rwateibaare Kabagyenyi Doreen 28 93.3 % Excellent 2024 61
62 Kijongo NYANGOMA ANNAMARY 28 93.3 % Excellent 2024 62
63 Kijongo TUMUHIMBISE AGNES BUJARA 28 93.3 % Excellent 2024 63
64 Birongo Full Gospel Rwibatsira Francis 28 93.3 % Excellent 2024 64
65 Birongo Full Gospel Tumuhairwe Japhes 28 93.3 % Excellent 2024 65
66 Mwamba junior TUHUMWIRE IRENE 28 93.3 % Excellent 2024 66
67 Mwamba junior KIRIGWAJJO NICHOLAS 28 93.3 % Excellent 2024 67
68 Mwamba junior AGABA JULIUS 28 93.3 % Excellent 2024 68
69 Mwamba junior ATWIKIRIIZE JOSEPH 28 93.3 % Excellent 2024 69
70 Kanoni II Kamsiime Amon 28 93.3 % Excellent 2024 70
71 RUSHANGO MOTHER CARE TUMUSIIME JOHN PATRICK 28 93.3 % Excellent 2024 71
72 RUSHANGO MOTHER CARE RUBANGIRA ARCHANGEL 28 93.3 % Excellent 2024 72
73 RUSHANGO MOTHER CARE MUGABIRWE MERABU 28 93.3 % Excellent 2024 73
74 HONEST MODEL Nahamya Eliot 28 93.3 % Excellent 2024 74
75 Bukama Mukwasibwe Fabias Karobwa 28 93.3 % Excellent 2024 75
76 Rugarama IV Tumusiime B Elemeg 28 93.3 % Excellent 2024 76
77 Kakunyu Modern BYAMUGISHA JULIUS 28 93.3 % Excellent 2024 77
78 MIRAMBI PREPARATORY KATUSIIME ANDREW 28 93.3 % Excellent 2024 78
79 Rugarama IV Namayanja Midred 28 93.3 % Excellent 2024 79
80 Rugarama IV Kenyonga Adrine 28 93.3 % Excellent 2024 80
81 HONEST MODEL Mushoborozi Paul 28 93.3 % Excellent 2024 81
82 Rugarama IV Borekire Egidio 28 93.3 % Excellent 2024 82
83 Rugarama IV Tushabirane John Mary 28 93.3 % Excellent 2024 83
84 Kibungo Kabasinguzi Grace 28 93.3 % Excellent 2024 84
85 KIGUNGA PROGRESSIVE KAGUHANGRIRE PROTASE 28 93.3 % Excellent 2024 85
86 Nyamabaare Nuwarinda Albert 28 93.3 % Excellent 2024 86
87 Mutukura Ampe John Ivan 28 93.3 % Excellent 2024 87
88 GOOD HOPE JUNIOR SIGIRIRA Tr.Ahimbisibwe Coleb 28 93.3 % Excellent 2024 88
89 Mwamba junior ARINAITWE DEUS 28 93.3 % Excellent 2024 89
90 Mwamba junior RUMANZI ISAAC 28 93.3 % Excellent 2024 90
91 Mwamba junior MUHIMBO MATHEW 28 93.3 % Excellent 2024 91
92 Kyarukumba Nsubuga Dharaus 28 93.3 % Excellent 2024 92
93 Mabona C.O.U Mweheyo Mugagga 28 93.3 % Excellent 2024 93
94 Kwerebeera tugumisirize sarapio 28 93.3 % Excellent 2024 94
95 Katengyeto Mugisha Julius 28 93.3 % Excellent 2024 95
96 Katengyeto Kazairwe Norah 28 93.3 % Excellent 2024 96
97 Katengyeto Katusiime Jackline 28 93.3 % Excellent 2024 97
98 Katengyeto Mushongora Stephen 28 93.3 % Excellent 2024 98
99 Katengyeto Twinomugisha Daphine 28 93.3 % Excellent 2024 99
100 Katungu Abomugisha Brendah 27 90 % Excellent 2024 100
101 Rwenshoga Didas Kato 27 90 % Excellent 2024 101
102 Rwenshoga Arinaitwe Alex 27 90 % Excellent 2024 102
103 Rwenshoga Nahwera Syson 27 90 % Excellent 2024 103
104 Rwenshoga Kiiza Yonah 27 90 % Excellent 2024 104
105 Bihanga Army ARIGANYIRA RITAH 27 90 % Excellent 2024 105
106 Bihanga Army ETAYU GEORGE 27 90 % Excellent 2024 106
107 Bihanga Army AHIMBISE BRENDAH 27 90 % Excellent 2024 107
108 Rwenkobwa Muslim TABARUKA DIDUS 27 90 % Excellent 2024 108
109 Kaburo Katunguka John 27 90 % Excellent 2024 109
110 Rwenkobwa Muslim MURAMUZI RAMADHAN 27 90 % Excellent 2024 110
111 Birongo Full Gospel Kyabakama Abdu 27 90 % Excellent 2024 111
112 Mushunga Agaba Evans 27 90 % Excellent 2024 112
113 Rwenkobwa Muslim NINSIIMA NICHOLAS 27 90 % Excellent 2024 113
114 Rwenkobwa Muslim BYARUGABA SILVER 27 90 % Excellent 2024 114
115 Mushunga Kebirungi Christine 27 90 % Excellent 2024 115
116 Ishongororo Biryomumaisho Deus 27 90 % Excellent 2024 116
117 Ishongororo Tumuhimbise Lucky 27 90 % Excellent 2024 117
118 Kihani Agaba Primus 27 90 % Excellent 2024 118
119 Kakindo I Kansiime Collins 27 90 % Excellent 2024 119
120 Kakindo I KAMUSIIME PRUDENCE 27 90 % Excellent 2024 120
121 Kakindo I KYARIMPA ANNET 27 90 % Excellent 2024 121
122 Kakindo I NSUBUGA EMMANUEL 27 90 % Excellent 2024 122
123 Kakindo I Nyakato Christine 27 90 % Excellent 2024 123
124 Rwembogo II MBABAZI EVAREST 27 90 % Excellent 2024 124
125 Kangoma BEHANGANA CHRISTOPHER 27 90 % Excellent 2024 125
126 Kangoma TUMWESIGYE. ANDREW 27 90 % Excellent 2024 126
127 Rwengwe II NSIMIIRWE BONNYCONSIL 27 90 % Excellent 2024 127
128 Rwembogo II Tumwebaze Stella 27 90 % Excellent 2024 128
129 Rwembogo II Arinitwe Monica 27 90 % Excellent 2024 129
130 Kangoma Kyarisiima Mary Eviany 27 90 % Excellent 2024 130
131 Muziza Tushabe Inid kiconco 27 90 % Excellent 2024 131
132 Ryabatenga Tubenawe Maria Gorrett 27 90 % Excellent 2024 132
133 Muziza Byaruhanga Sezi 27 90 % Excellent 2024 133
134 Rwomuhoro Nuwagaba Rajab 27 90 % Excellent 2024 134
135 Rwomuhoro Namara Anthony 27 90 % Excellent 2024 135
136 Nyamarebe Mugabi Christopher 27 90 % Excellent 2024 136
137 Nyantsimbo AINEMUKAMA MERCY 27 90 % Excellent 2024 137
138 Irimya Tweheyo JohnBosco 27 90 % Excellent 2024 138
139 Irimya BEMANYA ENOS 27 90 % Excellent 2024 139
140 Kakunyu Modern Twesigye Devinari 27 90 % Excellent 2024 140
141 Rwenshambya Nyamwiza Stella 27 90 % Excellent 2024 141
142 Rwateibaare Tusasirwe Kelleb 27 90 % Excellent 2024 142
143 Rwateibaare Besigwa wilson 27 90 % Excellent 2024 143
144 Rwateibaare Tweteise Ruth 27 90 % Excellent 2024 144
145 Kyengando I Ariika Bashiru 27 90 % Excellent 2024 145
146 Kemihoko Mabanda Gaadi 27 90 % Excellent 2024 146
147 Busingiro Nayebare Doris 27 90 % Excellent 2024 147
148 Busingiro MUHUMUZA VICENT 27 90 % Excellent 2024 148
149 Kanoni II Kyohairweh Agatha 27 90 % Excellent 2024 149
150 Kibungo Tumwine Julius 27 90 % Excellent 2024 150
151 RUSHANGO MOTHER CARE BYARUHANGA JUSTUS 27 90 % Excellent 2024 151
152 Kafunjo Byarimpa Beatrace 27 90 % Excellent 2024 152
153 MIRAMBI PREPARATORY ARINAITWE RONALD 27 90 % Excellent 2024 153
154 MIRAMBI PREPARATORY KABEIZE ADRINE 27 90 % Excellent 2024 154
155 Rugarama IV Muyambi Henry 27 90 % Excellent 2024 155
156 Kentitiriyo Nampereza Agnes 27 90 % Excellent 2024 156
157 HONEST MODEL Ogwal Daniel 27 90 % Excellent 2024 157
158 Rwateibaare Tumwebaze Richard 27 90 % Excellent 2024 158
159 Kibungo Tushabirane Sheillah 27 90 % Excellent 2024 159
160 Mutukura Kansiime Beatrice Magadi 27 90 % Excellent 2024 160
161 Nyamabaare Kamayonza Specioza 27 90 % Excellent 2024 161
162 Mutukura Nkwatsibwe Cleophus 27 90 % Excellent 2024 162
163 Mutukura Owembabazi Agnes 27 90 % Excellent 2024 163
164 Mutukura Nyamwiza Leonida 27 90 % Excellent 2024 164
165 Mutukura Kekirunga Rosert 27 90 % Excellent 2024 165
166 GOOD HOPE JUNIOR SIGIRIRA Tr.Baryamujura Thomas 27 90 % Excellent 2024 166
167 Mutukura Mpairwe Gordon 27 90 % Excellent 2024 167
168 Mwamba junior TUSHEMEREIRWE FRANKLINE 27 90 % Excellent 2024 168
169 Kanoni II AMBASIISE GRACE 27 90 % Excellent 2024 169
170 Mutuure Kobusinguzi Catherine 27 90 % Excellent 2024 170
171 Omwitaagi Birungi Sarah 27 90 % Excellent 2024 171
172 Mpasha katsigazi levunari 27 90 % Excellent 2024 172
173 Kaijororonga MUCUREZI EDITH MARY 27 90 % Excellent 2024 173
174 Katengyeto Atuhwere Rogers 27 90 % Excellent 2024 174
175 Katengyeto ASINGWIRE JACKSON 27 90 % Excellent 2024 175
176 Kaijororonga KARUNGI EDITH MARY 27 90 % Excellent 2024 176
177 Mabonwa Cath MUHUMUZA ANTONY 26 86.7 % Good 2024 177
178 Kanoni II NDYANABO HUMPHREY 26 86.7 % Good 2024 178
179 Rwenshoga Twongyeirwe Blessing 26 86.7 % Good 2024 179
180 Rwenshoga Mungoma Anthony 26 86.7 % Good 2024 180
181 Bihanga Army TUGAMUHANGYE EDITOR 26 86.7 % Good 2024 181
182 Bihanga Army MUGAYEHEKI BONESI 26 86.7 % Good 2024 182
183 Bihanga Army AYEBARE FORTUNATE 26 86.7 % Good 2024 183
184 Nyamarebe Nahabwe Erinemu 26 86.7 % Good 2024 184
185 Rwenkobwa Muslim ARINAITWE HAFUSA 26 86.7 % Good 2024 185
186 Birongo Full Gospel Natumanya Justus Assa 26 86.7 % Good 2024 186
187 Rwenkobwa Muslim NANKUNDA DOREEN 26 86.7 % Good 2024 187
188 Nkondo Tumukunde Ambrose 26 86.7 % Good 2024 188
189 Nkondo Gumanaitwe Evan 26 86.7 % Good 2024 189
190 Rwengwe II Kekirunga Mary Evalyne 26 86.7 % Good 2024 190
191 Rwenkobwa KOMUNDA NELSON 26 86.7 % Good 2024 191
192 Rwembogo II Barigye Alphonse 26 86.7 % Good 2024 192
193 Bisyoro KWEEZI JOLLY 26 86.7 % Good 2024 193
194 Kyenyena Ayesigamukama Jane 26 86.7 % Good 2024 194
195 Kijongo KANOEL FLORENCE DESIRE 26 86.7 % Good 2024 195
196 Sigirira TUMUHIMBISE INNOCENT 26 86.7 % Good 2024 196
197 Nyantsimbo Barahuka John Bosco 26 86.7 % Good 2024 197
198 Kashozi Nabasa Doreen 26 86.7 % Good 2024 198
199 Sigirira Tukundane Alex 26 86.7 % Good 2024 199
200 Rwenshambya Natukunda Hellen 26 86.7 % Good 2024 200
201 Igorora Day Komujuni Moreen 26 86.7 % Good 2024 201
202 Kiburara I Katushabe Peteronilla 26 86.7 % Good 2024 202
203 Rwenkobwa Muslim MUSINGUZI ELIAS 26 86.7 % Good 2024 203
204 Kemihoko Tukamuhebwa Ruth 26 86.7 % Good 2024 204
205 Busingiro Nimuhamya Anold 26 86.7 % Good 2024 205
206 Kemihoko Nyakato Kedress 26 86.7 % Good 2024 206
207 Kemihoko Birungi Beneta 26 86.7 % Good 2024 207
208 Kanoni II Asiimwe Harriet 26 86.7 % Good 2024 208
209 Kibande Nuwagaba Margret 26 86.7 % Good 2024 209
210 Kanoni II Arinaitwe Asaph 26 86.7 % Good 2024 210
211 Kibande Nduhukire Kellen 26 86.7 % Good 2024 211
212 Kanoni II Nuwagaba Agatha 26 86.7 % Good 2024 212
213 Kemihoko Komucunguzi Angelica 26 86.7 % Good 2024 213
214 Nyamarebe Nuwagaba Jackline 26 86.7 % Good 2024 214
215 RUSHANGO MOTHER CARE NTAKIRUTIMANA DONERT 26 86.7 % Good 2024 215
216 RUSHANGO MOTHER CARE ARINATWE AMBROSE 26 86.7 % Good 2024 216
217 Bukama Atiba Alex 26 86.7 % Good 2024 217
218 ST JOSEPHS KIHAN Ayebazibwe Agnes 26 86.7 % Good 2024 218
219 GREEN HILL KAARA MATSIKO JUSTUS 26 86.7 % Good 2024 219
220 Nyamarebe Tumwekwatse Tritone 26 86.7 % Good 2024 220
221 Nyamarebe Katushabe Alex Besigye 26 86.7 % Good 2024 221
222 HONEST MODEL Opua Steven 26 86.7 % Good 2024 222
223 Kentitiriyo Beitorine Jovulet 26 86.7 % Good 2024 223
224 Kentitiriyo Mwigarire Evias 26 86.7 % Good 2024 224
225 Bwahwa II Kekitinwa Eastance 26 86.7 % Good 2024 225
226 Nyamabaare Hope Catherine 26 86.7 % Good 2024 226
227 Bwahwa II Akisiimire Josephine 26 86.7 % Good 2024 227
228 Bwahwa II Atwine Leus 26 86.7 % Good 2024 228
229 Bwahwa II Amutuhaire Olivia 26 86.7 % Good 2024 229
230 KITOOMA C.O.U Primary School Sande Moses Abola 26 86.7 % Good 2024 230
231 Kyarukumba Atuhaire Monica 26 86.7 % Good 2024 231
232 Kyarukumba Nyangoma Janescovia 26 86.7 % Good 2024 232
233 Kyarukumba Atukwatse Edidah 26 86.7 % Good 2024 233
234 Mutuure Namara Lydia 26 86.7 % Good 2024 234
235 Omwitaagi Tusingwire Agness 26 86.7 % Good 2024 235
236 Nyarukiika Johnbosco Atukunzire 26 86.7 % Good 2024 236
237 Mabonwa Cath AYEBAZIBWE TRIPHONIA 25 83.3 % Good 2024 237
238 Ryabiju Niwandinda Anita 25 83.3 % Good 2024 238
239 Birongo Full Gospel Ampumwize Agrace 25 83.3 % Good 2024 239
240 Rwenkuba Parents TUMWEBAZE CHARLES 25 83.3 % Good 2024 240
241 Rwenkuba Parents Mbaho Joseph 25 83.3 % Good 2024 241
242 Rwenkobwa Muslim NDYAGUMA BENEZEL 25 83.3 % Good 2024 242
243 Rwenkuba Parents Beinomugisha Julius 25 83.3 % Good 2024 243
244 Rwenkobwa Muslim KARAKIRE DITHAN 25 83.3 % Good 2024 244
245 Rwenkobwa Muslim NAYEBARE FORTUNATE 25 83.3 % Good 2024 245
246 Rushango ANYINE EMMANUEL 25 83.3 % Good 2024 246
247 Birongo Full Gospel Namara Asinance 25 83.3 % Good 2024 247
248 Mushunga Niwagira Aloysias 25 83.3 % Good 2024 248
249 Rwanyabihuka Tusiime Annah 25 83.3 % Good 2024 249
250 Rwenshambya Nyamwiza B. Glorious 25 83.3 % Good 2024 250
251 Nkondo Aribariho Herman 25 83.3 % Good 2024 251
252 Nkondo Tashobya Denis Ndyanabo 25 83.3 % Good 2024 252
253 Rwanyabihuka Turyayesima Rosemary 25 83.3 % Good 2024 253
254 Rwanyabihuka Akankunda Wyicliffee 25 83.3 % Good 2024 254
255 Busingiro TUSIIMEMUKAMA JACINTA 25 83.3 % Good 2024 255
256 Rwenkobwa NUWAGABA BENARD 25 83.3 % Good 2024 256
257 Rwenkobwa Arikiiriza Edith 25 83.3 % Good 2024 257
258 Rwenkobwa NAHABWE BOB 25 83.3 % Good 2024 258
259 Rwembogo II Byamugisha Godfrey 25 83.3 % Good 2024 259
260 Kangoma ARINSINGUZA JULIAN 25 83.3 % Good 2024 260
261 Rwengwe II NAKINTU LAYUSA 25 83.3 % Good 2024 261
262 Kangoma Ntezi Alfred 25 83.3 % Good 2024 262
263 Kangoma Gumisiriza Peter 25 83.3 % Good 2024 263
264 Kyenyena Nuwajuna julius 25 83.3 % Good 2024 264
265 Ryabatenga semukyo Gershom 25 83.3 % Good 2024 265
266 Ryabatenga mugume k.boaz 25 83.3 % Good 2024 266
267 Ryabatenga Tumukunde John 25 83.3 % Good 2024 267
268 Rwomuhoro Kahoza Emmanuel 25 83.3 % Good 2024 268
269 Rwanyabihuka Turuhohabwe Benadine 25 83.3 % Good 2024 269
270 Nyamarebe Mukaara Deus 25 83.3 % Good 2024 270
271 Nyamarebe Tumwesigye Zadock 25 83.3 % Good 2024 271
272 Sigirira Saasirabo Irene 25 83.3 % Good 2024 272
273 Nyamarebe Kobumanzi Oliver 25 83.3 % Good 2024 273
274 Nkondo Nimusiima Ruth 25 83.3 % Good 2024 274
275 Irimya ATWIKIRIZE JACKLINE 25 83.3 % Good 2024 275
276 Irimya BIZIMAANA DENIS 25 83.3 % Good 2024 276
277 kajwamushana Arinaitwe John 25 83.3 % Good 2024 277
278 Irimya Alimpa Alex 25 83.3 % Good 2024 278
279 Rwenshambya Katushabe Beatrice 25 83.3 % Good 2024 279
280 Rwenshambya Kyarisiima Charity 25 83.3 % Good 2024 280
281 Kashozi Twebaze Safina 25 83.3 % Good 2024 281
282 Rwateibaare sabiiti Godfrey 25 83.3 % Good 2024 282
283 Kemihoko Tubenawe Brenda 25 83.3 % Good 2024 283
284 Bihembe Atwijukire Shallon 25 83.3 % Good 2024 284
285 Kemihoko Kamukama John 25 83.3 % Good 2024 285
286 Bihembe Aturinda Racheal 25 83.3 % Good 2024 286
287 Kanoni II Katongore Gastone 25 83.3 % Good 2024 287
288 Bihembe Musinguzi Richard 25 83.3 % Good 2024 288
289 Kanoni II Mutatina Enoth 25 83.3 % Good 2024 289
290 Ntungamo Babwetera John 25 83.3 % Good 2024 290
291 Kigunga Mujinya Wilbroad 25 83.3 % Good 2024 291
292 Bukama Nuwampa Marion 25 83.3 % Good 2024 292
293 RUSHANGO MOTHER CARE AKATWIJUKA ALLAN 25 83.3 % Good 2024 293
294 Bukama Tumwijukye John 25 83.3 % Good 2024 294
295 Bukama Kyosiimire Brendah 25 83.3 % Good 2024 295
296 Ntungamo Namara Jolly 25 83.3 % Good 2024 296
297 HONEST MODEL Katusiime Leticia 25 83.3 % Good 2024 297
298 HONEST MODEL Namanya cleophas 25 83.3 % Good 2024 298
299 KITOOMA C.O.U Primary School Atuhwereire mackline 25 83.3 % Good 2024 299
300 Mutuure Karuhanga Isaac 25 83.3 % Good 2024 300
301 Kyarukumba Twinomugisha Winfred 25 83.3 % Good 2024 301
302 Mutuure Twinamatsiko Elizabeth 25 83.3 % Good 2024 302
303 Mutuure Mushabe Jovia 25 83.3 % Good 2024 303
304 Kyarukumba Abenaitwe Leonard 25 83.3 % Good 2024 304
305 Omwitaagi NATUKUNDA FLORENCE 25 83.3 % Good 2024 305
306 Mpasha kyogabirwe roselyn 25 83.3 % Good 2024 306
307 Mpasha Nshemereirwe Irene 25 83.3 % Good 2024 307
308 Nyarukiika Atuhwere Rosemary 25 83.3 % Good 2024 308
309 Kaijororonga NYESIGAMUKAMA LEONIDAS 24 80 % Good 2024 309
310 Mabonwa Cath BARIGYE GODFREY 24 80 % Good 2024 310
311 Nyarukiika Kebirungi Aurelia Bampata 24 80 % Good 2024 311
312 Kakinga I kabashambo molly 24 80 % Good 2024 312
313 Katungu Atukwatse Emilly 24 80 % Good 2024 313
314 Ryabiju Kamegyere Gad 24 80 % Good 2024 314
315 Katungu Kamataagi Paskazia 24 80 % Good 2024 315
316 Ryabiju Karuhanga Ambrose 24 80 % Good 2024 316
317 Rwenshoga Ninyikiriza Monica 24 80 % Good 2024 317
318 Bihanga Army SHABAMUKAMA MOSES 24 80 % Good 2024 318
319 Rwenkobwa Muslim NABADA MEDIUS 24 80 % Good 2024 319
320 Rwemirama Athieno Gloria 24 80 % Good 2024 320
321 Rwenkobwa Muslim MPIRIRWE CATHELINE 24 80 % Good 2024 321
322 Nkondo Natukunda Vastar 24 80 % Good 2024 322
323 Rwenkobwa Muslim TUSASIRWE KELLEB 24 80 % Good 2024 323
324 Nkondo Katusiime Babrah 24 80 % Good 2024 324
325 Rwanyabihuka Mujurizi Alex 24 80 % Good 2024 325
326 Nkondo Bahikire Hope Kabugira 24 80 % Good 2024 326
327 Rwenkuba kyokusiima babrah 24 80 % Good 2024 327
328 Rwengwe II Airuhanga Toibrt 24 80 % Good 2024 328
329 Rwanyabihuka Nuwandinda Benjamen 24 80 % Good 2024 329
330 Ryabatenga Mugabe Edmond salas 24 80 % Good 2024 330
331 Ryabatenga Ampaire Judith 24 80 % Good 2024 331
332 Ryabatenga Tukamuheebwa Florence 24 80 % Good 2024 332
333 Ryabatenga Mwebembezi Ronald 24 80 % Good 2024 333
334 Muziza Atubangire Brendan 24 80 % Good 2024 334
335 Sigirira Kenyangi Jacqueline 24 80 % Good 2024 335
336 Sigirira Amumpe Scovia 24 80 % Good 2024 336
337 Kashozi Nyakato Immaculate 24 80 % Good 2024 337
338 Rwenkuba Ohirwe Roseland 24 80 % Good 2024 338
339 Rwenkobwa BYAMUGISHA JOHN 24 80 % Good 2024 339
340 Sigirira Musasizi Urban 24 80 % Good 2024 340
341 Kabingo III AKUNDA GRACE 24 80 % Good 2024 341
342 Kashozi Kaguhangire Godfrey 24 80 % Good 2024 342
343 Kabingo III KAKURU CHRISTOPHER 24 80 % Good 2024 343
344 Kabingo III TUSHEMERIRWE EVASS 24 80 % Good 2024 344
345 Kemihoko Niwagaba Louis 24 80 % Good 2024 345
346 Mwamba junior NYABUTONO JUSTINE 24 80 % Good 2024 346
347 Bihembe Atwebembeire Rogers 24 80 % Good 2024 347
348 Busingiro MWETEISE EDMOND 24 80 % Good 2024 348
349 Ntungamo Mbabazi Larencia 24 80 % Good 2024 349
350 Bukama Nasasira Julian 24 80 % Good 2024 350
351 HONEST MODEL Mujuni Bruno 24 80 % Good 2024 351
352 Rugarama IV Mugabe Egidious 24 80 % Good 2024 352
353 Bwahwa II Abaho Rymond 24 80 % Good 2024 353
354 KIGUNGA PROGRESSIVE KARUHANGA VALERIAN 24 80 % Good 2024 354
355 Bwahwa II Atukwatse Mackline 24 80 % Good 2024 355
356 KIGUNGA PROGRESSIVE MAGYEZI HERBERT 24 80 % Good 2024 356
357 KIGUNGA PROGRESSIVE AIMUKAMA RONALD 24 80 % Good 2024 357
358 Nyamabaare Mpirirwe Wilfred 24 80 % Good 2024 358
359 KIGUNGA PROGRESSIVE ATWINE PAUL 24 80 % Good 2024 359
360 Bwahwa II Sabiiti Hamson 24 80 % Good 2024 360
361 Kitooro ATWONGIRWE KENNETH 24 80 % Good 2024 361
362 Kitooro MUTUNGISA ISRAEL 24 80 % Good 2024 362
363 Mutuure Ayesigamukama Louis 24 80 % Good 2024 363
364 Kitooro TUKAMUHABWA NORAH 24 80 % Good 2024 364
365 Ryamugwizi Nasasira Allen 24 80 % Good 2024 365
366 Omwitaagi BALHWEBASA EDREEN 24 80 % Good 2024 366
367 Kentitiriyo Twashaba Fred 24 80 % Good 2024 367
368 Kwerebeera asimwe donozio 24 80 % Good 2024 368
369 Kentitiriyo Tumwine Ian 24 80 % Good 2024 369
370 Nyarukiika Benemugisha Christen 24 80 % Good 2024 370
371 Katengyeto Tusingwire Jovulet 24 80 % Good 2024 371
372 Nyarukiika Mwesigye Lawrence 24 80 % Good 2024 372
373 Kaijororonga KYOMUKAMA JACENTA 24 80 % Good 2024 373
374 Mabonwa Cath MUSIIME VINCENT 23 76.7 % Good 2024 374
375 Nyarukiika Bainomugisha Agnes 23 76.7 % Good 2024 375
376 Mabonwa Cath TURYAHEEBWA EMMANUEL 23 76.7 % Good 2024 376
377 Ryabiju Nyirasuku Miriam 23 76.7 % Good 2024 377
378 Ryabiju Muhumuza Bosco 23 76.7 % Good 2024 378
379 Rushango BUKENYA JOHN 23 76.7 % Good 2024 379
380 Kamigamba Katwesiime Rosette 23 76.7 % Good 2024 380
