Dashboard School Info

Primary Four (P4) Students Results


No School Name English Math Science SST Agg. Div. Remarks. Year. Action
1 Rwenkuba NATAMBA BRENDA 34 - P8 48 - P7 30 - P8 34 - P8 31 IV Poor 2024
2 Rwenkuba NSIIMENTA BLESSING 17 - F9 27 - F9 12 - F9 18 - F9 36 U Failed 2024
3 Rwenkuba Bataringaya Histone 2 - F9 11 - F9 2 - F9 4 - F9 36 U Failed 2024
4 Rwenkuba Nsimire Annest 41 - P7 45 - P7 28 - F9 70 - C3 26 III Fair 2024
5 Rwenkuba Ainemukama Precious 12 - F9 36 - P8 15 - F9 35 - P8 34 U Failed 2024
6 Rwenkuba NATUKUNDA PROMISE 20 - F9 13 - F9 2 - F9 13 - F9 36 U Failed 2024
7 Rwenkuba Ahumuza Daphine 45 - P7 40 - P7 49 - P7 43 - P7 28 III Fair 2024
8 Rwenkuba MATOVU DAVIS 15 - F9 27 - F9 29 - F9 24 - F9 36 U Failed 2024
9 Rwenkuba NAIJUKA ELIZABETH 34 - P8 34 - P8 23 - F9 30 - P8 33 U Failed 2024
10 Rwenkuba Agaba Micheal 57 - C5 65 - C3 54 - C6 70 - C3 17 II Good 2024
11 Rwenkuba MUCUNGUZI GODWIN 31 - P8 28 - F9 12 - F9 27 - F9 35 U Failed 2024
12 Rwenkuba AYESIGA IAN 17 - F9 53 - C6 7 - F9 26 - F9 33 U Failed 2024
13 Rwenkuba MUBANGIZI KEVIN 18 - F9 40 - P7 20 - F9 20 - F9 34 U Failed 2024
14 Rwenkuba AKANYIJUKA VIAN 36 - P8 33 - P8 13 - F9 40 - P7 32 IV Poor 2024
15 Rwenkuba Kabasinguzi Immaculate 34 - P8 35 - P8 28 - F9 20 - F9 34 U Failed 2024
16 Rwenkuba KOMUHANGI ELIZABETH 42 - P7 40 - P7 31 - P8 34 - P8 30 IV Poor 2024
17 Rwenkuba AMPAIRE DANIEL 37 - P8 16 - F9 20 - F9 37 - P8 34 U Failed 2024
18 Rwenkuba ATUHWERE MARK 57 - C5 48 - P7 44 - P7 44 - P7 26 III Fair 2024
19 Rwenkuba MANDELA SIMON PETER 11 - F9 18 - F9 3 - F9 6 - F9 36 U Failed 2024
20 Rwenkuba Ashabamukama Judith 43 - P7 50 - C6 35 - P8 36 - P8 29 IV Poor 2024
21 Rwenkuba Akatukiza Fortunate 68 - C3 61 - C4 85 - D2 85 - D2 11 I Excellent 2024
22 Rwenkuba NUWAGABA ALEX 12 - F9 15 - F9 30 - P8 9 - F9 35 U Failed 2024
23 Rwenkuba ARINDA INNOCENT 41 - P7 30 - P8 32 - P8 35 - P8 31 IV Poor 2024
24 Rwenkuba TUMUHAIRWE TIMOTHY 59 - C5 62 - C4 43 - P7 50 - C6 22 II Good 2024
25 Rwenkuba TWASHABA INNOCENT 61 - C4 63 - C4 50 - C6 67 - C3 17 II Good 2024
26 Rwenkuba Babiirye Rabecca 37 - P8 53 - C6 48 - P7 41 - P7 28 III Fair 2024
27 Rwenkuba ARINDA Hillary 50 - C6 46 - P7 65 - C3 62 - C4 20 II Good 2024
28 Rwenkuba Tuhwerane Emmanuel 8 - F9 30 - P8 20 - F9 21 - F9 35 U Failed 2024
29 Rwenkuba KEMIGISHA JUSTINE 71 - C3 58 - C5 55 - C5 62 - C4 17 II Good 2024
30 Rwenkuba Akatukunda Caroline 8 - F9 9 - F9 4 - F9 14 - F9 36 U Failed 2024
31 Rwenkuba ATWIINE CRESCENT 19 - F9 15 - F9 3 - F9 12 - F9 36 U Failed 2024
32 Rwenkuba MWESIGWA FREDRICK 46 - P7 38 - P8 45 - P7 45 - P7 29 IV Poor 2024
33 Kicuzi Akadwanaho Benard 30 - P8 - X - X - X 8 I Excellent 2024
34 Kicuzi mucunguzi Innocent 46 - P7 - X - X - X 7 I Excellent 2024
35 Kicuzi Byarugaba Briton 41 - P7 - X - X - X 7 I Excellent 2024
36 Kicuzi Nakunda medius 57 - C5 - X - X - X 5 I Excellent 2024
37 Kicuzi Amumpaire mary scovia 36 - P8 - X - X - X 8 I Excellent 2024
38 Kicuzi Asiimwe Johnbosco 52 - C6 - X - X - X 6 I Excellent 2024
39 Kicuzi Tuhairwe Edward 54 - C6 - X - X - X 6 I Excellent 2024
40 Kicuzi Ndyamusiima Ruth 58 - C5 - X 55 - C5 - X 10 I Excellent 2024
41 Kicuzi Asiimwe John bosco 52 - C6 - X 36 - P8 60 - C4 18 II Good 2024
42 Kicuzi Tukashaba. Harriet 50 - C6 58 - C5 - X - X 11 I Excellent 2024
43 Kicuzi Aturinda mercy 30 - P8 52 - C6 - X - X 14 II Good 2024
44 Kicuzi Anyine Alex 48 - P7 65 - C3 - X - X 10 I Excellent 2024
45 Kicuzi Akandwanaho Benard 30 - P8 48 - P7 - X - X 15 II Good 2024
46 Kicuzi Amutusiimire joan - X 63 - C4 - X - X 4 I Excellent 2024
47 Kicuzi Ainembabazi Julian 70 - C3 71 - C3 - X - X 6 I Excellent 2024
48 Kicuzi Aturinde scolar 21 - F9 23 - F9 - X - X 18 II Good 2024
49 Kicuzi Akatukwatsa Judith 70 - C3 65 - C3 - X - X 6 I Excellent 2024
50 Kicuzi Aryatuha Sylivia 36 - P8 58 - C5 - X - X 13 II Good 2024
51 Kicuzi komuhangi Provia 32 - P8 45 - P7 - X - X 15 II Good 2024
52 Kicuzi Kangume Blare 68 - C3 75 - C3 - X - X 6 I Excellent 2024
53 Kicuzi kusasira mercy 20 - F9 59 - C5 - X - X 14 II Good 2024
54 Kicuzi Nuwajuna patricia - X 50 - C6 - X - X 6 I Excellent 2024
55 Kicuzi NUWAMANYA MUBARRACK 30 - P8 38 - P8 - X - X 16 II Good 2024
56 Kicuzi Naijuka Junior 40 - P7 53 - C6 - X - X 13 II Good 2024
57 Kicuzi Nuwarinda Moses 35 - P8 56 - C5 - X - X 13 II Good 2024
58 Kicuzi Nakunda charity 20 - F9 26 - F9 - X - X 18 II Good 2024
59 Kicuzi Muhumuza Christopher 30 - P8 45 - P7 - X - X 15 II Good 2024
60 Kicuzi Nabaasa Marius 10 - F9 32 - P8 - X - X 17 II Good 2024
61 Kicuzi Tashobya chrispas 60 - C4 69 - C3 - X - X 7 I Excellent 2024
62 Kicuzi Turyamureba Ronald 69 - C3 62 - C4 - X - X 7 I Excellent 2024
63 Kicuzi Ekyiyakunzire sarah - X 66 - C3 70 - C3 - X 6 I Excellent 2024
64 Kicuzi Atukwatse Immaculate 70 - C3 84 - D2 - X - X 5 I Excellent 2024
65 Kicuzi Natumanya Jane - X 35 - P8 28 - F9 - X 17 II Good 2024
66 Kicuzi Tumuramye Jonan 42 - P7 53 - C6 42 - P7 - X 20 II Good 2024
67 Kicuzi musinguzi Lawrence 11 - F9 31 - P8 30 - P8 - X 25 III Fair 2024
68 Kicuzi TUGUMENAWE EXPEDITO - X 80 - D2 62 - C4 - X 6 I Excellent 2024
69 Kicuzi Ainebyoona Onesmus 39 - P8 66 - C3 50 - C6 - X 17 II Good 2024
70 Kicuzi ATUKWATSE. IMMACULATE 70 - C3 84 - D2 73 - C3 - X 8 I Excellent 2024
71 Kicuzi TUKAMUSHABA HARRIET 50 - C6 58 - C5 66 - C3 - X 14 II Good 2024
72 Kicuzi ATWIJUKYIRE OSBERT 31 - P8 46 - P7 41 - P7 - X 22 II Good 2024
73 Kicuzi Naturinda scolar 21 - F9 23 - F9 42 - P7 - X 25 III Fair 2024
74 Kicuzi Atushabire Ronald 69 - C3 85 - D2 77 - C3 - X 8 I Excellent 2024
75 Kicuzi Nuwamanya Frank 20 - F9 56 - C5 34 - P8 - X 22 II Good 2024
76 Kicuzi Asingwere Oscar 30 - P8 56 - C5 56 - C5 - X 18 II Good 2024
77 Kicuzi RWASANDE BENON 30 - P8 32 - P8 30 - P8 - X 24 II Good 2024
78 Kicuzi Twesigye Amos 47 - P7 46 - P7 53 - C6 - X 20 II Good 2024
79 Kicuzi NDYAMUHAKI JOSEPH 40 - P7 30 - P8 17 - F9 - X 24 II Good 2024
80 Katengyeto Turyasingura Solomon 18 - F9 40 - P7 14 - F9 14 - F9 34 U Failed 2024
81 Katengyeto Arinda Adellah 13 - F9 30 - P8 8 - F9 6 - F9 35 U Failed 2024
82 Katengyeto Nabimanya Mathew 25 - F9 52 - C6 33 - P8 15 - F9 32 IV Poor 2024
83 Katengyeto Amanya Elvis 19 - F9 53 - C6 28 - F9 10 - F9 33 U Failed 2024
84 Katengyeto Muhoozi Dvis 7 - F9 27 - F9 11 - F9 5 - F9 36 U Failed 2024
85 Katengyeto Arinda Zabera 14 - F9 30 - P8 17 - F9 11 - F9 35 U Failed 2024
86 Katengyeto Atwijukire Anest 23 - F9 41 - P7 18 - F9 12 - F9 34 U Failed 2024
87 Katengyeto Amumpaire Jackline 21 - F9 38 - P8 16 - F9 14 - F9 35 U Failed 2024
88 Katengyeto Naijuka Oubed 26 - F9 43 - P7 4 - F9 12 - F9 34 U Failed 2024
89 Katengyeto Natukunda Doreen 24 - F9 24 - F9 13 - F9 11 - F9 36 U Failed 2024
90 Katengyeto Nuwarinda Praise 22 - F9 46 - P7 24 - F9 10 - F9 34 U Failed 2024
91 Katengyeto Isingoma James 21 - F9 50 - C6 26 - F9 17 - F9 33 U Failed 2024
92 Katengyeto Turyasigura Jonath 12 - F9 43 - P7 22 - F9 8 - F9 34 U Failed 2024
93 Katengyeto Nowamaani Julius 26 - F9 55 - C5 35 - P8 13 - F9 31 IV Poor 2024
94 Katengyeto Nyangoma Sandra 17 - F9 50 - C6 22 - F9 16 - F9 33 U Failed 2024
95 Katengyeto Ainamaani Onesmus 10 - F9 28 - F9 13 - F9 5 - F9 36 U Failed 2024
96 Katengyeto Atuhaire Leticia 16 - F9 37 - P8 23 - F9 10 - F9 35 U Failed 2024
97 Katengyeto abaho Linton 1 - F9 32 - P8 9 - F9 4 - F9 35 U Failed 2024
98 Katengyeto Mugisha Collins 20 - F9 50 - C6 34 - P8 16 - F9 32 IV Poor 2024
99 Katengyeto Nyakato sincere 13 - F9 34 - P8 21 - F9 7 - F9 35 U Failed 2024
100 Katengyeto Asiimwe Joash 7 - F9 30 - P8 7 - F9 5 - F9 35 U Failed 2024
101 Katengyeto Gimisiriza Junior 6 - F9 33 - P8 6 - F9 5 - F9 35 U Failed 2024
102 Katengyeto Ahimbisibwe Martin 19 - F9 35 - P8 9 - F9 8 - F9 35 U Failed 2024
103 Katengyeto Ashabahebwa Innocent 15 - F9 50 - C6 31 - P8 20 - F9 32 IV Poor 2024
104 Katengyeto Aryabisingura Christopher 7 - F9 53 - C6 6 - F9 4 - F9 33 U Failed 2024
105 Katengyeto Ainembabazi Proscovia 10 - F9 17 - F9 8 - F9 12 - F9 36 U Failed 2024
106 Katengyeto Ainembabazi Blessing 27 - F9 26 - F9 25 - F9 15 - F9 36 U Failed 2024
107 Katengyeto Kiconco Mercy 20 - F9 43 - P7 23 - F9 10 - F9 34 U Failed 2024
108 Katengyeto Bogere Ivan 23 - F9 70 - C3 24 - F9 13 - F9 30 IV Poor 2024
109 Katengyeto Agaba Dickson 11 - F9 30 - P8 16 - F9 4 - F9 35 U Failed 2024
110 Katengyeto Tukamushaba Gift 13 - F9 40 - P7 12 - F9 6 - F9 34 U Failed 2024
111 Katengyeto Tumuranzye Evalyst 36 - P8 60 - C4 24 - F9 20 - F9 30 IV Poor 2024
112 Katengyeto Kebirungi Blessing 5 - F9 20 - F9 10 - F9 2 - F9 36 U Failed 2024
113 Katengyeto Kyosiimire Bridget 8 - F9 20 - F9 11 - F9 6 - F9 36 U Failed 2024
114 Katengyeto Ariho Robert 18 - F9 25 - F9 13 - F9 9 - F9 36 U Failed 2024
115 Katengyeto Kyokusiima Evalyne 11 - F9 33 - P8 13 - F9 5 - F9 35 U Failed 2024
116 Katengyeto Namara Fausta 29 - F9 52 - C6 28 - F9 10 - F9 33 U Failed 2024
117 Katengyeto Kisakye Ibrahim 33 - P8 62 - C4 39 - P8 26 - F9 29 IV Poor 2024
118 Katengyeto Ainembabazi Shillah 12 - F9 30 - P8 14 - F9 10 - F9 35 U Failed 2024
119 Katengyeto Tindyebwa Ivan 10 - F9 60 - C4 5 - F9 15 - F9 31 IV Poor 2024
120 Katengyeto Atwijukire Ernest 12 - F9 43 - P7 17 - F9 12 - F9 34 U Failed 2024
121 Katengyeto Ainebyoona Aloysious 19 - F9 24 - F9 18 - F9 35 - P8 35 U Failed 2024
122 Katengyeto Tukamushaba Anold 17 - F9 24 - F9 10 - F9 10 - F9 36 U Failed 2024
123 Katengyeto Atwakire Promise 17 - F9 45 - P7 16 - F9 8 - F9 34 U Failed 2024
124 Katengyeto Tumwine Oscar 18 - F9 47 - P7 16 - F9 17 - F9 34 U Failed 2024
125 Katengyeto Ruhangariho Mathew 16 - F9 27 - F9 20 - F9 6 - F9 36 U Failed 2024
126 Katengyeto Nayebare Mackline 14 - F9 31 - P8 13 - F9 8 - F9 35 U Failed 2024
127 Katengyeto Amutuhaire Evas 8 - F9 53 - C6 6 - F9 9 - F9 33 U Failed 2024
128 Katengyeto Akankunda Sarah 20 - F9 22 - F9 22 - F9 13 - F9 36 U Failed 2024
129 Katengyeto Narinda Sylivia 32 - P8 45 - P7 23 - F9 21 - F9 33 U Failed 2024
130 Katengyeto Rwamusinga Hillary 31 - P8 80 - D2 43 - P7 46 - P7 24 II Good 2024
131 Katengyeto Aleluya Fortunate 35 - P8 62 - C4 39 - P8 20 - F9 29 IV Poor 2024
132 Katengyeto Ainembabazi Christine 35 - P8 55 - C5 26 - F9 28 - F9 31 IV Poor 2024
133 Katengyeto Musiimenta Udaya 39 - P8 60 - C4 30 - P8 25 - F9 29 IV Poor 2024
134 Katengyeto Twebaze Edmond 40 - P7 70 - C3 41 - P7 26 - F9 26 III Fair 2024
135 Katengyeto Kyasiimire Christine 40 - P7 43 - P7 26 - F9 24 - F9 32 IV Poor 2024
136 Katengyeto Arimwesiga Wishior 43 - P7 52 - C6 42 - P7 37 - P8 28 III Fair 2024
137 Katengyeto Asingura Victor 45 - P7 72 - C3 56 - C5 27 - F9 24 II Good 2024
138 Katengyeto Nayebare Leticia 49 - P7 60 - C4 48 - P7 47 - P7 25 III Fair 2024
139 Katengyeto Turyabasinguzi Midred 63 - C4 70 - C3 49 - P7 57 - C5 19 II Good 2024
140 Katengyeto Nuwarinda Ezra 66 - C3 90 - D1 77 - C3 70 - C3 10 I Excellent 2024
141 Katengyeto Kamusiime Gift 72 - C3 78 - C3 60 - C4 57 - C5 15 II Good 2024
142 Ishongororo Tusiime Edith 5 - F9 15 - F9 4 - F9 6 - F9 36 U Failed 2024
143 Ishongororo Ainembabazi Calorine 10 - F9 16 - F9 10 - F9 12 - F9 36 U Failed 2024
144 Ishongororo Nayera Sheillah 9 - F9 16 - F9 12 - F9 12 - F9 36 U Failed 2024
145 Ishongororo Mugarura Elias 13 - F9 20 - F9 16 - F9 14 - F9 36 U Failed 2024
146 Ishongororo Kyomukama Patience 8 - F9 30 - P8 9 - F9 20 - F9 35 U Failed 2024
147 Ishongororo Ainomugisha Success 11 - F9 30 - P8 15 - F9 15 - F9 35 U Failed 2024
148 Ishongororo Byamukama Nicholas 0 - X 49 - P7 0 - X 31 - P8 15 II Good 2024
149 Ishongororo Ainomugisha Clare 12 - F9 43 - P7 7 - F9 21 - F9 34 U Failed 2024
150 Ishongororo Asasire Rose 11 - F9 28 - F9 24 - F9 23 - F9 36 U Failed 2024
151 Ishongororo Ninsiima Frank 15 - F9 50 - C6 9 - F9 23 - F9 33 U Failed 2024
152 Ishongororo Akampurira Ronald 15 - F9 34 - P8 20 - F9 31 - P8 34 U Failed 2024
153 Ishongororo Muhumuza Alex 13 - F9 61 - C4 13 - F9 21 - F9 31 IV Poor 2024
154 Ishongororo Nankunda Shidurah 8 - F9 39 - P8 25 - F9 38 - P8 34 U Failed 2024
155 Ishongororo Nakimuri Ritah 35 - P8 40 - P7 0 - X 35 - P8 23 II Good 2024
156 Ishongororo Akankunda Christine 18 - F9 20 - F9 25 - F9 52 - C6 33 U Failed 2024
157 Ishongororo Asinguza Lucia 20 - F9 37 - P8 25 - F9 33 - P8 34 U Failed 2024
158 Ishongororo Akampamukama Angellah 23 - F9 37 - P8 26 - F9 36 - P8 34 U Failed 2024
159 Ishongororo Nasasira Francis 28 - F9 27 - F9 35 - P8 34 - P8 34 U Failed 2024
160 Ishongororo Nasasira Kenneth 22 - F9 45 - P7 30 - P8 27 - F9 33 U Failed 2024
161 Ishongororo Namutebi Daniellah 19 - F9 38 - P8 38 - P8 37 - P8 33 U Failed 2024
162 Ishongororo Akampurira Deliverance 19 - F9 38 - P8 38 - P8 37 - P8 33 U Failed 2024
163 Ishongororo Nasasira Chrispus 11 - F9 42 - P7 33 - P8 48 - P7 31 IV Poor 2024
164 Ishongororo Nuwahereza Prossy 22 - F9 58 - C5 19 - F9 37 - P8 31 IV Poor 2024
165 Ishongororo Atukwasibwe Gift 31 - P8 45 - P7 20 - F9 41 - P7 31 IV Poor 2024
166 Ishongororo Amutuhaire Sarah 0 - X 64 - C4 0 - X 80 - D2 6 I Excellent 2024
167 Ishongororo Nandinda Perez 21 - F9 51 - C6 22 - F9 50 - C6 30 IV Poor 2024
168 Ishongororo Natasha Blessing 39 - P8 26 - F9 42 - P7 41 - P7 31 IV Poor 2024
169 Ishongororo Akankwasa Brian 15 - F9 53 - C6 36 - P8 46 - P7 30 IV Poor 2024
170 Ishongororo Nakakande Sinai 31 - P8 39 - P8 30 - P8 54 - C6 30 IV Poor 2024
171 Ishongororo Akanyijuka Owen 15 - F9 59 - C5 42 - P7 41 - P7 28 III Fair 2024
172 Ishongororo Atuhaire Evalyne 38 - P8 52 - C6 42 - P7 41 - P7 28 III Fair 2024
173 Ishongororo Kirabo Derrick 12 - F9 80 - D2 5 - F9 64 - C4 24 II Good 2024
174 Ishongororo Akampurira Robert 30 - P8 48 - P7 43 - P7 41 - P7 29 IV Poor 2024
175 Ishongororo Muhereza Godfrey 20 - F9 65 - C3 52 - C6 32 - P8 26 III Fair 2024
176 Ishongororo Kwesiga Nasuru 37 - P8 45 - P7 53 - C6 37 - P8 29 IV Poor 2024
177 Ishongororo Twinamatsiko Daniel 42 - P7 51 - C6 48 - P7 36 - P8 28 III Fair 2024
178 Ishongororo Twikirize Milia 35 - P8 47 - P7 45 - P7 51 - C6 28 III Fair 2024
179 Ishongororo Ahereza Daniel 42 - P7 57 - C5 40 - P7 43 - P7 26 III Fair 2024
180 Ishongororo Kyomuhendo Promise 38 - P8 67 - C3 46 - P7 54 - C6 24 II Good 2024
181 Ishongororo Arimpa Assumpta 30 - P8 51 - C6 60 - C4 65 - C3 21 II Good 2024
182 Ishongororo Akampwera Patience 50 - C6 55 - C5 50 - C6 52 - C6 23 II Good 2024
183 Ishongororo Akankunda Shivan 49 - P7 56 - C5 50 - C6 52 - C6 24 II Good 2024
184 Ishongororo Ainembabazi Flavia 61 - C4 47 - P7 55 - C5 61 - C4 20 II Good 2024
185 Ishongororo Mugarura Subira 36 - P8 81 - D2 53 - C6 58 - C5 21 II Good 2024
186 Ishongororo Nuwahereza Lambert 50 - C6 68 - C3 51 - C6 61 - C4 19 II Good 2024
187 Ishongororo Taremwa Ambrose 52 - C6 64 - C4 54 - C6 60 - C4 20 II Good 2024
188 Ishongororo Orishaba Susan 48 - P7 57 - C5 68 - C3 60 - C4 19 II Good 2024
189 Ishongororo Kiiza Godfrey 53 - C6 59 - C5 65 - C3 73 - C3 17 II Good 2024
190 Ishongororo Ahairwe Monica 53 - C6 65 - C3 68 - C3 72 - C3 15 II Good 2024
191 Ishongororo Atwongirwe Alexander 56 - C5 69 - C3 68 - C3 66 - C3 14 II Good 2024
192 Ishongororo Mwegyesa Alexander 43 - P7 46 - P7 59 - C5 63 - C4 23 II Good 2024
193 Ishongororo Mubiru Noah 52 - C6 74 - C3 70 - C3 68 - C3 15 II Good 2024
194 Ishongororo Agaba Kelvin 56 - C5 76 - C3 66 - C3 71 - C3 14 II Good 2024
195 Ishongororo Akankunda Proscovia 69 - C3 67 - C3 73 - C3 70 - C3 12 I Excellent 2024
196 Ishongororo Akampa Brivan 59 - C5 75 - C3 76 - C3 81 - D2 13 II Good 2024
197 Ishongororo Ainomugisha Faith 86 - D2 68 - C3 64 - C4 76 - C3 12 I Excellent 2024
198 Ishongororo Kemigisha Mugisha 69 - C3 78 - C3 75 - C3 78 - C3 12 I Excellent 2024
199 Ishongororo Nakanyike Joanitah 74 - C3 74 - C3 71 - C3 78 - C3 12 I Excellent 2024
200 Ishongororo Natuhamya Doreka 73 - C3 81 - D2 85 - D2 84 - D2 9 I Excellent 2024
201 Ishongororo Asingwire Ruth 76 - C3 82 - D2 80 - D2 90 - D1 8 I Excellent 2024
202 Ishongororo Mugarura Bright 86 - D2 90 - D1 88 - D2 92 - D1 6 I Excellent 2024
203 St. Andrew Kamigamba Tukamushaba Shivan 28 - F9 30 - P8 34 - P8 22 - F9 34 U Failed 2024
204 Nyamabaare Arimpabyona Sarah 34 - P8 33 - P8 42 - P7 30 - P8 31 IV Poor 2024
205 Nyamabaare Kasembo Precious 32 - P8 20 - F9 24 - F9 15 - F9 35 U Failed 2024
206 Nyamabaare Mugume Innocent 12 - F9 3 - F9 9 - F9 16 - F9 36 U Failed 2024
207 Nyamabaare Kamusiime Ameria 53 - C6 71 - C3 34 - P8 59 - C5 22 II Good 2024
208 Nyamabaare Naturinda Gumoshabe 38 - P8 41 - P7 40 - P7 30 - P8 30 IV Poor 2024
209 Nyamabaare Bafaki Richard 4 - F9 6 - F9 3 - F9 18 - F9 36 U Failed 2024
210 Nyamabaare Twesiime Jalia 33 - P8 38 - P8 32 - P8 51 - C6 30 IV Poor 2024
211 Nyamabaare Ndyanabo Vincent 8 - F9 6 - F9 17 - F9 10 - F9 36 U Failed 2024
212 Nyamabaare Mercy Tukamusiima 37 - P8 34 - P8 35 - P8 33 - P8 32 IV Poor 2024
213 Busingiro NUWAMANYA MATHIAS 4 - F9 26 - F9 0 - X 12 - F9 27 III Fair 2024
214 Busingiro BYAMUKAMA RICHARD 10 - F9 23 - F9 1 - F9 16 - F9 36 U Failed 2024
215 Busingiro Nuwagaba BRUNO 7 - F9 16 - F9 2 - F9 7 - F9 36 U Failed 2024
216 Busingiro NAAMARA EMILY 5 - F9 25 - F9 2 - F9 12 - F9 36 U Failed 2024
217 Busingiro AMUTUHAIRE CATHERINE 6 - F9 12 - F9 4 - F9 9 - F9 36 U Failed 2024
218 Busingiro KYOMUGISHA SYLIVIA 25 - F9 36 - P8 21 - F9 28 - F9 35 U Failed 2024
219 Busingiro KATUSHABE EVALYNE 16 - F9 31 - P8 6 - F9 12 - F9 35 U Failed 2024
220 Busingiro TAHAKANISIBWA CHRISTINE 14 - F9 28 - F9 7 - F9 11 - F9 36 U Failed 2024
221 Busingiro NAIJUKA STELLAH 24 - F9 24 - F9 15 - F9 34 - P8 35 U Failed 2024
222 Busingiro MPOGANO AMOS 18 - F9 23 - F9 17 - F9 21 - F9 36 U Failed 2024
223 Busingiro TUMUSHABE MERECIYANO 29 - F9 46 - P7 17 - F9 27 - F9 34 U Failed 2024
224 Busingiro KYOMUGISHA NYAMWIJA 17 - F9 42 - P7 5 - F9 17 - F9 34 U Failed 2024
225 Busingiro KYAKUNZIRE RITAH 33 - P8 40 - P7 22 - F9 25 - F9 33 U Failed 2024
226 Busingiro AMUMPAIRE TRACY 41 - P7 46 - P7 24 - F9 31 - P8 31 IV Poor 2024
227 Busingiro KENYONYOZI BRIDGET 29 - F9 38 - P8 26 - F9 21 - F9 35 U Failed 2024
228 Busingiro TUKUNDANE JUDITH 50 - C6 49 - P7 28 - F9 36 - P8 30 IV Poor 2024
229 Busingiro KYANSIMIRE CATHERINE 46 - P7 44 - P7 30 - P8 38 - P8 30 IV Poor 2024
230 Busingiro NIMUSIIMA JOSEPH 52 - C6 64 - C4 40 - P7 41 - P7 24 II Good 2024
231 Busingiro TUMWESIGYE DERICK 48 - P7 48 - P7 40 - P7 41 - P7 28 III Fair 2024
232 Busingiro ARINDA SIMON 55 - C5 63 - C4 40 - P7 41 - P7 23 II Good 2024
233 Busingiro TWINAMATSIKO JULIUS 56 - C5 65 - C3 50 - C6 55 - C5 19 II Good 2024
234 Busingiro NASAASIRA EDWARD 74 - C3 70 - C3 55 - C5 55 - C5 16 II Good 2024
235 Busingiro NAHABWE JOAN 62 - C4 62 - C4 55 - C5 45 - P7 20 II Good 2024
236 Busingiro ARINDA SIXTUS 50 - C6 79 - C3 60 - C4 52 - C6 19 II Good 2024
237 Busingiro NAHABWE EVAREST 69 - C3 70 - C3 65 - C3 57 - C5 14 II Good 2024
238 Busingiro AHUMUZA JEREMIAH 68 - C3 61 - C4 56 - C5 56 - C5 17 II Good 2024
239 Kanoni II AYEKUNDIRA 13 - F9 43 - P7 12 - F9 14 - F9 34 U Failed 2024
240 Kanoni II AESIGAMUKAMA NORBERT 32 - P8 36 - P8 24 - F9 17 - F9 34 U Failed 2024
241 Kanoni II ARINAITWE TREVOR 33 - P8 45 - P7 50 - C6 46 - P7 28 III Fair 2024
242 Kanoni II RAHUMANI KURAISH 36 - P8 52 - C6 33 - P8 21 - F9 31 IV Poor 2024
243 Kanoni II AKANDWANAHO SWAMADU 44 - P7 60 - C4 69 - C3 63 - C4 18 II Good 2024
244 Kanoni II NAHWERA JULIET 2 - F9 0 - X 0 - X 0 - X 9 I Excellent 2024
245 Kanoni II MUHINDA FLANK 45 - P7 57 - C5 47 - P7 50 - C6 25 III Fair 2024
246 Kanoni II AHIMBISIBWE JOEL 50 - C6 61 - C4 60 - C4 60 - C4 18 II Good 2024
247 Kanoni II KIRABO SANTRINA 64 - C4 75 - C3 56 - C5 40 - P7 19 II Good 2024
248 Kanoni II AINAMANI NICHOLAS 52 - C6 75 - C3 56 - C5 62 - C4 18 II Good 2024
249 Kanoni II ASIIMWE LAUBEN 11 - F9 46 - P7 12 - F9 5 - F9 34 U Failed 2024
250 Kanoni II TAREMWA NELSON 36 - P8 21 - F9 21 - F9 10 - F9 35 U Failed 2024
251 Kanoni II NAKAJIGO AMINAH 17 - F9 43 - P7 31 - P8 17 - F9 33 U Failed 2024
252 Kanoni II TUKAMUSHABA DOCUS 3 - F9 0 - X 0 - X 0 - X 9 I Excellent 2024
253 Kanoni II AHUMUZA JOSEPH 4 - F9 20 - F9 5 - F9 6 - F9 36 U Failed 2024
254 Kanoni II ATUYAMBE REGINA 38 - P8 50 - C6 40 - P7 28 - F9 30 IV Poor 2024
255 Kanoni II NATUKUNDA SYLVIA 31 - P8 61 - C4 27 - F9 18 - F9 30 IV Poor 2024
256 Kanoni II ATWONGYERE MICHAEL 15 - F9 44 - P7 13 - F9 10 - F9 34 U Failed 2024
257 Kanoni II AMUMPAIRE IRENE 44 - P7 66 - C3 36 - P8 35 - P8 26 III Fair 2024
258 Kanoni II NSHEMEREIRWE ANNAH 41 - P7 74 - C3 38 - P8 26 - F9 27 III Fair 2024
259 Kanoni II TUMWESIGYE TIMOTHY 37 - P8 68 - C3 32 - P8 24 - F9 28 III Fair 2024
260 Kanoni II TWASIIMA ANDREW 31 - P8 40 - P7 44 - P7 42 - P7 29 IV Poor 2024
261 Kanoni II KAMUKAMA INNOCENT 41 - P7 73 - C3 46 - P7 32 - P8 25 III Fair 2024
262 Kanoni II AINEAMASITKO ABEL 53 - C6 75 - C3 66 - C3 51 - C6 18 II Good 2024
263 Kanoni II ASIIMWE CLAIRE 36 - P8 41 - P7 37 - P8 32 - P8 31 IV Poor 2024
264 Kanoni II MUHUMUZA JOSEPH 4 - F9 20 - F9 5 - F9 6 - F9 36 U Failed 2024
