Dashboard School Info

Primary Two (P2) Students Results


No School Name English Math Lit I Lit II R.E Rukiga Agg. Div. Remarks. Year. Action
1 Rubirizi Ampumuriize Isaiah 72 - C3 94 - D1 80 - D2 96 - D1 84 - D2 95 - D1 10 I Excellent 2024
2 Rubirizi Akandwanaho Albert 54 - C6 64 - C4 63 - C4 60 - C4 52 - C6 28 - F9 33 II Good 2024
3 Rubirizi Ainembabazi Elisa 90 - D1 88 - D2 84 - D2 83 - D2 82 - D2 88 - D2 11 I Excellent 2024
4 Rubirizi Niwarinda Sabiiti 48 - P7 54 - C6 60 - C4 52 - C6 60 - C4 44 - P7 34 II Good 2024
5 Rubirizi Majambere Darius 76 - C3 86 - D2 88 - D2 74 - C3 76 - C3 94 - D1 14 I Excellent 2024
6 Rubirizi Majambere Darius 76 - C3 86 - D2 88 - D2 74 - C3 76 - C3 94 - D1 14 I Excellent 2024
7 Rubirizi Nabasa Arinest 42 - P7 60 - C4 68 - C3 54 - C6 56 - C5 52 - C6 31 II Good 2024
8 Rubirizi Nfitumukiza Charles 54 - C6 76 - C3 78 - C3 70 - C3 60 - C4 30 - P8 27 II Good 2024
9 Rubirizi Akankwasa Darius 48 - P7 70 - C3 56 - C5 54 - C6 42 - P7 18 - F9 37 III Fair 2024
10 Rubirizi Agaba Pedson 60 - C4 64 - C4 64 - C4 50 - C6 52 - C6 34 - P8 32 II Good 2024
11 Rubirizi Ampumuriza Sailas 20 - F9 36 - P8 30 - P8 28 - F9 30 - P8 24 - F9 51 U Failed 2024
12 Rubirizi Nyangoma Davita 62 - C4 84 - D2 76 - C3 67 - C3 64 - C4 38 - P8 24 II Good 2024
13 Rubirizi Akankunda Anita 72 - C3 84 - D2 88 - D2 80 - D2 70 - C3 92 - D1 13 I Excellent 2024
14 Rubirizi Nabishemeza Abigeal 72 - C3 78 - C3 76 - C3 90 - D1 56 - C5 58 - C5 20 II Good 2024
15 Rubirizi Tumukunde Mercy 61 - C4 78 - C3 54 - C6 83 - D2 56 - C5 54 - C6 26 II Good 2024
16 Rubirizi Tumukunde Mercy 61 - C4 78 - C3 54 - C6 83 - D2 56 - C5 54 - C6 26 II Good 2024
17 Rubirizi Kobusingye Treasure 86 - D2 84 - D2 92 - D1 72 - C3 76 - C3 78 - C3 14 I Excellent 2024
18 Rubirizi Kyokunzire Precious 40 - P7 50 - C6 20 - F9 38 - P8 28 - F9 50 - C6 45 IV Poor 2024
19 Rubirizi Tusingwire Judith 74 - C3 74 - C3 64 - C4 72 - C3 66 - C3 72 - C3 19 II Good 2024
20 Rubirizi Kyokusiima Promise 56 - C5 84 - D2 77 - C3 70 - C3 62 - C4 90 - D1 18 I Excellent 2024
21 Rubirizi Natukunda Tricia 52 - C6 72 - C3 60 - C4 63 - C4 64 - C4 38 - P8 29 II Good 2024
22 Rubirizi Kemigisha Precious 0 - X 0 - X 12 - F9 28 - F9 60 - C4 30 - P8 X X Missing marks 2024
23 Rubirizi NAHWERA BRENDAH 50 - C6 62 - C4 54 - C6 60 - C4 46 - P7 38 - P8 35 II Good 2024
24 Rubirizi AKAKWATSA DARIUS 48 - P7 70 - C3 56 - C5 54 - C6 42 - P7 18 - F9 37 III Fair 2024
25 Rubirizi Butesi Hellen 56 - C5 62 - C4 62 - C4 48 - P7 50 - C6 22 - F9 35 II Good 2024
26 Rubirizi Twinamatsiko Anthony 28 - F9 62 - C4 52 - C6 40 - P7 40 - P7 42 - P7 40 III Fair 2024
27 Rubirizi Kamugisha Broline 38 - P8 60 - C4 48 - P7 64 - C4 68 - C3 28 - F9 35 II Good 2024
28 Rubirizi Arinda Ian 38 - P8 58 - C5 44 - P7 46 - P7 58 - C5 12 - F9 41 III Fair 2024
29 Rubirizi Arinda Ian 38 - P8 58 - C5 44 - P7 46 - P7 58 - C5 12 - F9 41 III Fair 2024
30 Rubirizi Musiimenta Emily 34 - P8 66 - C3 52 - C6 46 - P7 48 - P7 24 - F9 40 III Fair 2024
31 Rubirizi Amutuhaire Patricia 12 - F9 32 - P8 36 - P8 22 - F9 44 - P7 50 - C6 47 IV Poor 2024
32 Rubirizi Amutuhaire Patricia 12 - F9 32 - P8 36 - P8 22 - F9 44 - P7 50 - C6 47 IV Poor 2024
33 Rubirizi Sherina promise 14 - F9 16 - F9 48 - P7 30 - P8 36 - P8 16 - F9 50 U Failed 2024
34 Rubirizi Kobusingye Sarah 28 - F9 50 - C6 30 - P8 26 - F9 42 - P7 40 - P7 46 IV Poor 2024
35 Rubirizi Kobusingye Sarah 28 - F9 50 - C6 30 - P8 26 - F9 42 - P7 40 - P7 46 IV Poor 2024
36 Rubirizi Kobusingye Sarah 28 - F9 50 - C6 30 - P8 26 - F9 42 - P7 40 - P7 46 IV Poor 2024
37 Kangoma Nuwabiine. Beteth 52 - C6 66 - C3 72 - C3 74 - C3 52 - C6 70 - C3 24 II Good 2024
38 Kangoma Nuwabiine. Beteth 52 - C6 66 - C3 72 - C3 74 - C3 52 - C6 70 - C3 24 II Good 2024
39 Kangoma Nyakato Janepher 36 - P8 58 - C5 66 - C3 59 - C5 44 - P7 68 - C3 31 II Good 2024
40 Kangoma Nakawesa Brendah 10 - F9 30 - P8 62 - C4 32 - P8 22 - F9 38 - P8 46 IV Poor 2024
41 Kangoma Akampurira Elias 56 - C5 64 - C4 64 - C4 86 - D2 68 - C3 82 - D2 20 II Good 2024
42 Kangoma Akampurira Elias 56 - C5 64 - C4 64 - C4 86 - D2 68 - C3 82 - D2 20 II Good 2024
43 Kitooro RUKUNDO ROSE 52 - C6 58 - C5 52 - C6 68 - C3 66 - C3 68 - C3 26 II Good 2024
44 Kitooro AKANGIRIRAEMBABAZI TRACY 54 - C6 82 - D2 66 - C3 70 - C3 60 - C4 72 - C3 21 II Good 2024
45 Kitooro AKANGIRIRAEMBABAZI TRACY 54 - C6 82 - D2 66 - C3 70 - C3 60 - C4 72 - C3 21 II Good 2024
46 Kitooro ANSINGUZA JEPHASON 36 - P8 46 - P7 48 - P7 64 - C4 55 - C5 62 - C4 35 II Good 2024
47 Kitooro ANSINGUZA JEPHASON 36 - P8 46 - P7 48 - P7 64 - C4 55 - C5 62 - C4 35 II Good 2024
48 Kitooro TWIJUKYE MATHIAS 18 - F9 54 - C6 30 - P8 36 - P8 27 - F9 38 - P8 48 IV Poor 2024
49 Kitooro TWIJUKYE MATHIAS 18 - F9 54 - C6 30 - P8 36 - P8 27 - F9 38 - P8 48 IV Poor 2024
50 Kitooro ATWIJUKIRE JUNIOR 32 - P8 76 - C3 52 - C6 60 - C4 66 - C3 35 - P8 32 II Good 2024
51 Kitooro ATWIJUKIRE JUNIOR 32 - P8 76 - C3 52 - C6 60 - C4 66 - C3 35 - P8 32 II Good 2024
52 Kitooro ARIMPA ELVIS 22 - F9 72 - C3 46 - P7 54 - C6 48 - P7 60 - C4 36 II Good 2024
53 Kitooro NABAASA ENOCK 24 - F9 40 - P7 42 - P7 36 - P8 30 - P8 32 - P8 47 IV Poor 2024
54 Kitooro KAMUKAMA LISTONE 52 - C6 70 - C3 32 - P8 44 - P7 42 - P7 39 - P8 39 III Fair 2024
55 Kitooro KAMUKAMA LISTONE 52 - C6 70 - C3 32 - P8 44 - P7 42 - P7 39 - P8 39 III Fair 2024
56 Kitooro AMPUMURIZA POLITE 18 - F9 16 - F9 26 - F9 32 - P8 23 - F9 19 - F9 53 U Failed 2024
57 Kitooro AINOMUGISHA SHINA 20 - F9 32 - P8 48 - P7 54 - C6 40 - P7 22 - F9 46 IV Poor 2024
58 Kitooro AINOMUGISHA SHINA 20 - F9 32 - P8 48 - P7 54 - C6 40 - P7 22 - F9 46 IV Poor 2024
59 Kitooro MUKIIZA ANTHLEM 22 - F9 52 - C6 20 - F9 44 - P7 33 - P8 38 - P8 47 IV Poor 2024
60 Kitooro ATUKWATSE NURIAT 44 - P7 70 - C3 58 - C5 62 - C4 5 - F9 45 - P7 35 II Good 2024
61 Kitooro MUHUMUZA ENOCK 24 - F9 16 - F9 26 - F9 22 - F9 15 - F9 26 - F9 54 U Failed 2024
62 Kitooro NAYEBALE LUCKY 22 - F9 66 - C3 30 - P8 48 - P7 33 - P8 32 - P8 43 IV Poor 2024
63 Kitooro AKANYIJUKA JOSHUA 36 - P8 64 - C4 38 - P8 62 - C4 27 - F9 52 - C6 39 III Fair 2024
64 Kitooro AKANYIJUKA JOSHUA 36 - P8 64 - C4 38 - P8 62 - C4 27 - F9 52 - C6 39 III Fair 2024
65 Kitooro BUSINGYE ANTHLEM 14 - F9 54 - C6 16 - F9 30 - P8 12 - F9 28 - F9 50 U Failed 2024
66 Kitooro KANKYIRIHO NICHOLAS 21 - F9 26 - F9 18 - F9 22 - F9 19 - F9 18 - F9 54 U Failed 2024
67 Kitooro ARINAITWE JOHNBAPTIST 30 - P8 72 - C3 48 - P7 50 - C6 36 - P8 56 - C5 37 III Fair 2024
68 Kitooro KASANDE EMILLY 42 - P7 76 - C3 48 - P7 60 - C4 75 - C3 68 - C3 27 II Good 2024
69 Kitooro KASANDE EMILLY 42 - P7 76 - C3 48 - P7 60 - C4 75 - C3 68 - C3 27 II Good 2024
70 Kitooro TUSHABE Emmanuel 14 - F9 54 - C6 16 - F9 30 - P8 12 - F9 28 - F9 50 U Failed 2024
71 Kitooro TUSHABE Emmanuel 14 - F9 54 - C6 16 - F9 30 - P8 12 - F9 28 - F9 50 U Failed 2024
72 Kitooro Binomugisha Mark 38 - P8 78 - C3 66 - C3 74 - C3 57 - C5 56 - C5 27 II Good 2024
73 Kitooro Binomugisha Mark 38 - P8 78 - C3 66 - C3 74 - C3 57 - C5 56 - C5 27 II Good 2024
74 Kitooro Kakuru Dickens 38 - P8 88 - D2 48 - P7 60 - C4 51 - C6 76 - C3 30 II Good 2024
75 Kitooro Tushabe Polite 28 - F9 56 - C5 44 - P7 54 - C6 36 - P8 74 - C3 38 III Fair 2024
76 Kitooro Twebaze Emmanuel 32 - P8 54 - C6 38 - P8 60 - C4 30 - P8 58 - C5 39 III Fair 2024
77 Kitooro Akanyijuka Emmanuel 18 - F9 12 - F9 30 - P8 22 - F9 15 - F9 24 - F9 53 U Failed 2024
78 Kitooro Nowamani Devine 44 - P7 54 - C6 40 - P7 52 - C6 45 - P7 52 - C6 39 III Fair 2024
79 Kitooro Kabazurizi Fortunate 26 - F9 52 - C6 56 - C5 74 - C3 39 - P8 64 - C4 35 II Good 2024
80 Kitooro Amanya Dickson 18 - F9 16 - F9 28 - F9 28 - F9 33 - P8 13 - F9 53 U Failed 2024
81 Kitooro Niwakora Ozeo 24 - F9 26 - F9 38 - P8 60 - C4 45 - P7 32 - P8 45 IV Poor 2024
82 Kitooro Nowamani Nex 22 - F9 56 - C5 40 - P7 40 - P7 45 - P7 65 - C3 38 III Fair 2024
83 Kitooro Nowamani Nex 22 - F9 56 - C5 40 - P7 40 - P7 45 - P7 65 - C3 38 III Fair 2024
84 Kitooro Namanya Ovious 26 - F9 30 - P8 26 - F9 44 - P7 39 - P8 26 - F9 50 U Failed 2024
85 Kitooro Ashaba Osbert 28 - F9 76 - C3 44 - P7 46 - P7 84 - D2 48 - P7 35 II Good 2024
86 Kitooro Amanya Eddie 26 - F9 62 - C4 46 - P7 46 - P7 27 - F9 48 - P7 43 IV Poor 2024
87 Kitooro Niwagaba Karebire 12 - F9 24 - F9 34 - P8 28 - F9 9 - F9 22 - F9 53 U Failed 2024
88 Kitooro Akanyijuka Kevin 32 - P8 58 - C5 56 - C5 56 - C5 45 - P7 48 - P7 37 III Fair 2024
89 Kitooro Kasande Precious 20 - F9 42 - P7 28 - F9 36 - P8 12 - F9 30 - P8 50 U Failed 2024
90 Kitooro Kasande Precious 20 - F9 42 - P7 28 - F9 36 - P8 12 - F9 30 - P8 50 U Failed 2024
91 Kitooro Ainembabazi Precess 20 - F9 46 - P7 48 - P7 56 - C5 58 - C5 40 - P7 40 III Fair 2024
92 Kitooro Nahwera Phionah 40 - P7 48 - P7 62 - C4 66 - C3 36 - P8 74 - C3 32 II Good 2024
93 Kitooro Nahwera Phionah 40 - P7 48 - P7 62 - C4 66 - C3 36 - P8 74 - C3 32 II Good 2024
94 Kitooro Nabaruhanga Brian 20 - F9 32 - P8 30 - P8 42 - P7 27 - F9 28 - F9 50 U Failed 2024
95 Kitooro Karuhanga Brian 32 - P8 52 - C6 56 - C5 58 - C5 42 - P7 64 - C4 35 II Good 2024
96 Kitooro Nabasa Innocent 40 - P7 80 - D2 40 - P7 58 - C5 45 - P7 52 - C6 34 II Good 2024
97 Kitooro Karuhanga Tomas 26 - F9 60 - C4 52 - C6 56 - C5 39 - P8 46 - P7 39 III Fair 2024
98 Kitooro Nahurira Serina 48 - P7 20 - F9 34 - P8 48 - P7 55 - C5 42 - P7 43 IV Poor 2024
99 Kitooro Ainembabazi Prissy 54 - C6 86 - D2 80 - D2 66 - C3 66 - C3 76 - C3 19 II Good 2024
100 Kitooro Niwomugabe Emmanuel 40 - P7 46 - P7 46 - P7 62 - C4 18 - F9 64 - C4 38 III Fair 2024
101 Kitooro Abaho Ronald 26 - F9 24 - F9 38 - P8 40 - P7 6 - F9 44 - P7 49 U Failed 2024
102 Kitooro Abaho Ronald 26 - F9 24 - F9 38 - P8 40 - P7 6 - F9 44 - P7 49 U Failed 2024
103 Kitooro Abaho Ronald 26 - F9 24 - F9 38 - P8 40 - P7 6 - F9 44 - P7 49 U Failed 2024
104 Kitooro Atuhaire Patience 42 - P7 44 - P7 34 - P8 48 - P7 57 - C5 22 - F9 43 IV Poor 2024
105 Kitooro Nkamwesiga Given 8 - F9 22 - F9 22 - F9 32 - P8 12 - F9 13 - F9 53 U Failed 2024
106 Kitooro Akankunda Susan 36 - P8 62 - C4 48 - P7 66 - C3 48 - P7 62 - C4 33 II Good 2024
107 Kitooro Nsimire Kenedy 70 - C3 80 - D2 72 - C3 76 - C3 87 - D2 64 - C4 17 I Excellent 2024
108 Kitooro Arinsinguza Jonathan 20 - F9 18 - F9 34 - P8 46 - P7 18 - F9 29 - F9 51 U Failed 2024
109 Kitooro Mugisha Isaac 42 - P7 84 - D2 50 - C6 64 - C4 63 - C4 74 - C3 26 II Good 2024
110 Kitooro Mugisha Isaac 42 - P7 84 - D2 50 - C6 64 - C4 63 - C4 74 - C3 26 II Good 2024
111 Kitooro Abinsinguza Onesmus 50 - C6 96 - D1 72 - C3 70 - C3 69 - C3 71 - C3 19 II Good 2024
112 Kitooro Ainembabazi Shanita 38 - P8 34 - P8 32 - P8 56 - C5 36 - P8 40 - P7 44 IV Poor 2024
113 Kitooro Nankunda Shilla 20 - F9 26 - F9 26 - F9 46 - P7 28 - F9 42 - P7 50 U Failed 2024
114 Kitooro Ainembabazi Nickson 38 - P8 56 - C5 34 - P8 36 - P8 36 - P8 28 - F9 46 IV Poor 2024
115 Kitooro Akankunda Viola 48 - P7 14 - F9 28 - F9 36 - P8 33 - P8 22 - F9 50 U Failed 2024
116 Kitooro Akankunda Viola 48 - P7 14 - F9 28 - F9 36 - P8 33 - P8 22 - F9 50 U Failed 2024
117 Kitooro Akanyijuka Loice 30 - P8 26 - F9 42 - P7 52 - C6 51 - C6 45 - P7 43 IV Poor 2024
118 Kitooro Akanyijuka Loice 30 - P8 26 - F9 42 - P7 52 - C6 51 - C6 45 - P7 43 IV Poor 2024
119 Kitooro Musiimenta Ruth 72 - C3 92 - D1 90 - D1 70 - C3 75 - C3 96 - D1 12 I Excellent 2024
120 Kitooro Niwahumuza Gloria 10 - F9 10 - F9 20 - F9 26 - F9 12 - F9 10 - F9 54 U Failed 2024
121 Kitooro Tusiingwire Marcy 20 - F9 64 - C4 46 - P7 60 - C4 18 - F9 58 - C5 38 III Fair 2024
122 Kitooro Akantorana Briven 40 - P7 14 - F9 36 - P8 40 - P7 36 - P8 30 - P8 47 IV Poor 2024
123 Kitooro Akantorana Briven 40 - P7 14 - F9 36 - P8 40 - P7 36 - P8 30 - P8 47 IV Poor 2024
124 Kitooro Atwiine Brian 48 - P7 72 - C3 66 - C3 64 - C4 45 - P7 70 - C3 27 II Good 2024
125 Kitooro Akanyijuka Isaac 42 - P7 84 - D2 50 - C6 64 - C4 63 - C4 74 - C3 26 II Good 2024
126 Kitooro Mwesigwa Sued 12 - F9 8 - F9 26 - F9 36 - P8 9 - F9 26 - F9 53 U Failed 2024
127 Kitooro Mwesigwa Sued 12 - F9 8 - F9 26 - F9 36 - P8 9 - F9 26 - F9 53 U Failed 2024
128 Kitooro Niwamanya Jonas 14 - F9 30 - P8 28 - F9 32 - P8 18 - F9 24 - F9 52 U Failed 2024
129 Kitooro Arinda Travor 32 - P8 58 - C5 46 - P7 62 - C4 51 - C6 42 - P7 37 III Fair 2024
130 Kitooro Aijuka Onious 38 - P8 78 - C3 66 - C3 62 - C4 48 - P7 65 - C3 28 II Good 2024
131 Kitooro Aijuka Onious 38 - P8 78 - C3 66 - C3 62 - C4 48 - P7 65 - C3 28 II Good 2024
132 Kitooro Aijuka Onious 38 - P8 78 - C3 66 - C3 62 - C4 48 - P7 65 - C3 28 II Good 2024
133 Kitooro Nowamani Elia 48 - P7 96 - D1 74 - C3 72 - C3 66 - C3 84 - D2 19 II Good 2024
134 Kitooro Nowamani Elia 48 - P7 96 - D1 74 - C3 72 - C3 66 - C3 84 - D2 19 II Good 2024
135 Kitooro Niwahereza Patrick 22 - F9 48 - P7 36 - P8 36 - P8 24 - F9 34 - P8 49 U Failed 2024
136 Kitooro Nkamushaba Etheza 24 - F9 44 - P7 18 - F9 54 - C6 36 - P8 24 - F9 48 IV Poor 2024
137 GREEN HILL MIRAMBI Ainemukama Emmanuel 60 - C4 78 - C3 88 - D2 85 - D2 66 - C3 60 - C4 18 I Excellent 2024
138 GREEN HILL MIRAMBI Tukashaba Nathan 50 - C6 47 - P7 36 - P8 39 - P8 35 - P8 45 - P7 44 IV Poor 2024
139 GREEN HILL MIRAMBI Akandwanaho Frank 4 - F9 6 - F9 20 - F9 24 - F9 18 - F9 28 - F9 54 U Failed 2024
140 GREEN HILL MIRAMBI Tutamwebwa Onesmus 61 - C4 88 - D2 86 - D2 69 - C3 80 - D2 56 - C5 18 I Excellent 2024
141 GREEN HILL MIRAMBI Orishaba Vaniser 57 - C5 54 - C6 64 - C4 46 - P7 54 - C6 58 - C5 33 II Good 2024
142 GREEN HILL MIRAMBI Atuzarirwe Phionah 57 - C5 50 - C6 72 - C3 58 - C5 66 - C3 56 - C5 27 II Good 2024
143 GREEN HILL MIRAMBI Akandinda crescent 77 - C3 60 - C4 78 - C3 78 - C3 60 - C4 64 - C4 21 II Good 2024
144 GREEN HILL MIRAMBI Asiimwe Joanitah 61 - C4 48 - P7 6 - F9 75 - C3 64 - C4 62 - C4 31 II Good 2024
145 GREEN HILL MIRAMBI Atwikirize christine 65 - C3 54 - C6 64 - C4 60 - C4 36 - P8 54 - C6 31 II Good 2024
146 GREEN HILL MIRAMBI Akankwatsa Angella 88 - D2 54 - C6 86 - D2 60 - C4 78 - C3 68 - C3 20 II Good 2024
147 GREEN HILL MIRAMBI Ahereza Julius 77 - C3 62 - C4 92 - D1 87 - D2 72 - C3 66 - C3 16 I Excellent 2024
148 GREEN HILL MIRAMBI Ainemukama Vianny 90 - D1 88 - D2 92 - D1 90 - D1 74 - C3 88 - D2 10 I Excellent 2024
149 GREEN HILL MIRAMBI Kitadwe Jafari 87 - D2 84 - D2 98 - D1 91 - D1 76 - C3 90 - D1 10 I Excellent 2024
150 GREEN HILL MIRAMBI Atwijukire Robert 84 - D2 82 - D2 96 - D1 98 - D1 80 - D2 88 - D2 10 I Excellent 2024
151 GREEN HILL MIRAMBI Nayebare Beatrice 92 - D1 80 - D2 100 - D1 74 - C3 82 - D2 90 - D1 10 I Excellent 2024
152 GREEN HILL MIRAMBI Kiiza Linton 86 - D2 70 - C3 84 - D2 82 - D2 90 - D1 84 - D2 12 I Excellent 2024
153 GREEN HILL MIRAMBI Natumanya Pauline 94 - D1 74 - C3 84 - D2 78 - C3 74 - C3 88 - D2 14 I Excellent 2024
154 GREEN HILL MIRAMBI Amutusimire Phionah 92 - D1 98 - D1 90 - D1 71 - C3 94 - D1 94 - D1 8 I Excellent 2024
155 Rwenkuba NATWIJUKA ALLEN 12 - F9 18 - F9 22 - F9 28 - F9 19 - F9 36 - P8 53 U Failed 2021
156 Rwenkuba KARASANI MOURICE 14 - F9 32 - P8 46 - P7 52 - C6 19 - F9 24 - F9 48 IV Poor 2021
157 Rwenkuba KAJUNGU ALLAN 32 - P8 36 - P8 34 - P8 44 - P7 25 - F9 39 - P8 48 IV Poor 2021
158 Rwenkuba OWAMAANI STEVEN 24 - F9 10 - F9 36 - P8 34 - P8 15 - F9 18 - F9 52 U Failed 2021
159 Rwenkuba OWAMAANI VIANNY 18 - F9 52 - C6 44 - P7 46 - P7 22 - F9 40 - P7 45 IV Poor 2021
160 Rwenkuba AMANYA VICENT 34 - P8 34 - P8 48 - P7 66 - C3 42 - P7 48 - P7 40 III Fair 2021
161 Rwenkuba AINEBYONA BRAIRE 30 - P8 50 - C6 40 - P7 68 - C3 10 - F9 33 - P8 41 III Fair 2021
162 Rwenkuba NINSIIMA BRENDA 22 - F9 38 - P8 28 - F9 38 - P8 3 - F9 33 - P8 51 U Failed 2021
163 Rwenkuba AINOMUGISHA PROSPER 34 - P8 58 - C5 60 - C4 68 - C3 37 - P8 48 - P7 35 II Good 2021
164 Rwenkuba NABIMANYA ISAAC 10 - F9 60 - C4 42 - P7 15 - F9 56 - C5 57 - C5 39 III Fair 2021
165 Rwenkuba ORISHABA ADELLA 42 - P7 28 - F9 72 - C3 64 - C4 25 - F9 39 - P8 40 III Fair 2021
166 Rwenkuba NAKASINGYE PATRICIAN 46 - P7 52 - C6 64 - C4 74 - C3 51 - C6 69 - C3 29 II Good 2024
167 Rwenkuba KEMBABAZI JOANITA 40 - P7 90 - D1 76 - C3 74 - C3 37 - P8 84 - D2 24 II Good 2024
168 Rwenkuba MUSIMENTA BONICONCIL 48 - P7 72 - C3 72 - C3 80 - D2 29 - F9 66 - C3 27 II Good 2024
169 Rwenkuba Akampurira Prossy 62 - C4 70 - C3 86 - D2 90 - D1 76 - C3 69 - C3 16 I Excellent 2024
170 Rwenkuba MUSIIME ANDREW 90 - D1 84 - D2 86 - D2 96 - D1 81 - D2 88 - D2 10 I Excellent 2024
171 Katengyeto Karuhanga Mariko 7 - F9 12 - F9 13 - F9 35 - P8 29 - F9 9 - F9 53 U Failed 2024
172 Katengyeto NINSIIMA Hope 30 - P8 40 - P7 37 - P8 75 - C3 57 - C5 87 - D2 33 II Good 2024
173 Katengyeto Ankunzire Easter 20 - F9 22 - F9 16 - F9 40 - P7 43 - P7 69 - C3 44 IV Poor 2024
174 Katengyeto Akanyijuka Owen 28 - F9 46 - P7 42 - P7 55 - C5 54 - C6 68 - C3 37 III Fair 2024
175 Katengyeto Akiiza Eain 8 - F9 24 - F9 17 - F9 40 - P7 39 - P8 33 - P8 50 U Failed 2024
176 Katengyeto Tugume Regan 6 - F9 34 - P8 21 - F9 55 - C5 47 - P7 56 - C5 43 IV Poor 2024
177 Katengyeto Nahwera Barbrah 52 - C6 36 - P8 21 - F9 54 - C6 59 - C5 80 - D2 36 II Good 2024
178 Katengyeto Twinamatsiko Aclious 11 - F9 38 - P8 18 - F9 40 - P7 43 - P7 41 - P7 47 IV Poor 2024
179 Katengyeto Kyompaire Primah 11 - F9 18 - F9 23 - F9 45 - P7 49 - P7 43 - P7 48 IV Poor 2024
180 Katengyeto Arihoona Brevan 20 - F9 26 - F9 22 - F9 54 - C6 55 - C5 73 - C3 41 III Fair 2024
181 Katengyeto Kembabazi Agata 29 - F9 36 - P8 20 - F9 54 - C6 44 - P7 34 - P8 47 IV Poor 2024
182 Katengyeto Nasasiira Joel 17 - F9 32 - P8 13 - F9 45 - P7 32 - P8 31 - P8 49 U Failed 2024
183 Katengyeto Akandwanaho Fred 22 - F9 38 - P8 28 - F9 54 - C6 47 - P7 40 - P7 46 IV Poor 2024
184 Katengyeto Najemba Olivious 15 - F9 22 - F9 31 - P8 45 - P7 51 - C6 73 - C3 42 III Fair 2024
185 Katengyeto Tumwekwatse Obed 37 - P8 60 - C4 43 - P7 85 - D2 45 - P7 82 - D2 30 II Good 2024
186 Katengyeto Niwamanya Elvis 13 - F9 28 - F9 27 - F9 54 - C6 35 - P8 63 - C4 45 IV Poor 2024
187 Katengyeto Kansiime Shanat 32 - P8 50 - C6 42 - P7 85 - D2 63 - C4 69 - C3 30 II Good 2024
188 Katengyeto Ayebare Godfrey 19 - F9 42 - P7 40 - P7 55 - C5 57 - C5 53 - C6 39 III Fair 2024
189 Katengyeto Kabagambe Ronald 16 - F9 44 - P7 28 - F9 28 - F9 49 - P7 77 - C3 44 IV Poor 2024
190 Katengyeto Aryakyira Justus 23 - F9 48 - P7 30 - P8 54 - C6 63 - C4 85 - D2 36 II Good 2024
191 Katengyeto Niwamanya Ambrose 20 - F9 52 - C6 26 - F9 42 - P7 66 - C3 66 - C3 37 III Fair 2024
192 Katengyeto Akandwanaho Junior 26 - F9 32 - P8 16 - F9 50 - C6 41 - P7 43 - P7 46 IV Poor 2024
193 Katengyeto Ainamaziima Prayer 23 - F9 40 - P7 35 - P8 55 - C5 47 - P7 50 - C6 42 III Fair 2024
194 Katengyeto Ashaba Racheal 12 - F9 12 - F9 16 - F9 65 - C3 38 - P8 71 - C3 41 III Fair 2024
195 Katengyeto Akankwatsa Doreen 46 - P7 44 - P7 38 - P8 54 - C6 71 - C3 53 - C6 37 III Fair 2024
196 Katengyeto Sabiiti Evaristo 22 - F9 36 - P8 56 - C5 54 - C6 20 - F9 54 - C6 43 IV Poor 2024
197 Katengyeto kusiima yakobo 25 - F9 46 - P7 31 - P8 38 - P8 61 - C4 73 - C3 39 III Fair 2024
198 Katengyeto Nowamaani Mathias 11 - F9 56 - C5 31 - P8 55 - C5 50 - C6 54 - C6 39 III Fair 2024
199 Katengyeto Amumpaire Shallot 18 - F9 26 - F9 30 - P8 45 - P7 51 - C6 62 - C4 43 IV Poor 2024
200 Katengyeto Atungyire Grace 34 - P8 35 - P8 52 - C6 50 - C6 16 - F9 54 - C6 43 IV Poor 2024
201 Katengyeto Nahabwe Clinton 5 - F9 46 - P7 20 - F9 55 - C5 50 - C6 50 - C6 42 III Fair 2024
202 Katengyeto Ampaire Benson 15 - F9 50 - C6 35 - P8 55 - C5 45 - P7 60 - C4 39 III Fair 2024
203 Katengyeto Besigye Clinton 41 - P7 70 - C3 45 - P7 85 - D2 61 - C4 60 - C4 27 II Good 2024
204 Katengyeto Nayebare Prossy 22 - F9 38 - P8 25 - F9 65 - C3 61 - C4 73 - C3 36 II Good 2024
205 Katengyeto Nuwarinda Stacia 59 - C5 72 - C3 70 - C3 99 - D1 83 - D2 78 - C3 17 I Excellent 2024
206 Katengyeto Tumukunde Stella 59 - C5 72 - C3 32 - P8 55 - C5 83 - D2 70 - C3 26 II Good 2024
207 Katengyeto Ainamaani Oscar 37 - P8 56 - C5 27 - F9 55 - C5 54 - C6 82 - D2 35 II Good 2024
208 Katengyeto Muhwezi John 52 - C6 58 - C5 0 - X 85 - D2 68 - C3 47 - P7 23 II Good 2024
209 Katengyeto Kandwanaho Junior 55 - C5 58 - C5 63 - C4 85 - D2 77 - C3 56 - C5 24 II Good 2024
